TACC and Deemed Value Rates Changes for 1 October 2018

Following consultation, the Minister of Fisheries has made decisions on sustainability measures for the following stocks for the Fishing Year starting 1 Oct 2018:

See his press statement here.

StockTAC (kg)TACC (kg)
OldNewOldNew
ELE3 1,060,000 1,285,000 1,000,000 1,150,000
FLA1 1,762,000 986,000 1,187,300 890,000
GLM9 278,000 233,000 180,000 135,000
GUR3 1,290,000 1,593,000 1,220,000 1,320,000
JDO1 704,000 423,000 704,000 354,000
JDO7 206,000 226,000 190,000 209,000
KIN3 3,000 17,000 1,000 6,000
LFE20 39,000 34,000 19,000 14,000
LFE21 60,000 51,000 32,000 23,000
LFE22 34,000 26,000 21,000 13,000
LFE23 34,000 30,000 9,000 5,000
LIN5 4,036,000 4,834,000 3,955,000 4,735,000
OEO4 3,150,000 3,780,000 3,000,000 3,600,000
ORH3B 5,470,000 6,413,000 5,197,000 6,091,000
PAU5B 105,000 123,000 90,000 107,000
SCI3 357,000 428,000 340,000 408,000
SPO7 306,000 346,000 246,000 271,000
STN1 1,000,000 1,088,000 971,000 1,046,000
TAR1 2,029,000 1,390,000 1,447,483 1,097,000
TAR2 2,082,000 1,823,000 1,796,000 1,500,000
TAR3 1,503,000 1,174,000 1,403,000 1,040,000
TAR7 1,088,000 1,174,000 1,088,490 1,042,000

Deemed value rates have also changed for a number of stocks;

  • Interim deemed values have been increased for BNS3, FLA1, JDO1 and 7, PIL8, TAR1, 2, 3, and 7, and TRE1.
  • Annual deemed values have been increased for BNS3 and TAR1, 2, 3, and 7, and decreased for PIL7 and 8 and SKI3 and 7.
  • Differential deemed values have been increased for bluenose in BNS3 landed to the Chatham Islands (not the rest of BNS3), TAR1, 3 and 7 and TRE1, and decreased for PIL7 and 8 and SKI3 and 7.
  • The deemed value rate differential has been changed from standard to special for PIL7 and 8, TAR3, and TRE1.

For more detailed information please see the consultations:

Review of North Island eel sustainability measures for 1 October 2018

Review of sustainability measures for 1 October 2018