TACC Changes for 1 April 2022

Following consultation, the Minister of Fisheries has made decisions on sustainability measures for 6 fishstocks for the April fishing year starting 1st April 2022.

The Minister also made decisions on sustainability measures for 3 October fishstocks as part of the 2022 April sustainability round.* Those changes will take effect on the 1st of October 2022.

StockTAC (kg)TACC (kg)
OldNewOldNew
CRA1 203,000 193,000 110,000 105,000
CRA7 126,200 134,500 106,200 111,500
CRA8 1,282,700 1,453,000 1,191,700 1,251,000
HPB7* N/A 150,000 235,500 97,000
HPB8* N/A 76,000 80,100 55,000
RBT7* 2,991,000 421,000 2,841,000 400,000
SBW6B 2,888,000 2,309,000 2,830,000 2,264,000
SCA1 30,000 8,500 10,000 0
SCACS 81,000 19,000 50,000 5,000

Please see the updated legislation or the consulation for more detailed information.