TACC Changes for 1 April 2021

Following consultation, the Minister of Fisheries has made decisions on sustainability measures for the following stocks for the Fishing Year starting 1st April 2021:

StockTAC (kg)TACC (kg)
OldNewOldNew
CRA3 351,900 302,000 222,900 195,000
CRA4 513,800 388,000 318,000 280,000
GSC3 15,000 21,000 14,000 19,000
GSC5 20,000 96,000 19,000 86,000
GSC6A 165,000 187,000 148,000 170,000
PHC1 N/A 79,300 40,300 49,300

For more detailed information please see the updated legislation or the consulations