TACC and Deemed Value Rates Changes for 1 October 2019

Following consultation, the Minister of Fisheries has made decisions on sustainability measures for the following stocks for the Fishing Year starting 1 October 2019:

See his press statement here.

StockTAC (kg)TACC (kg)
OldNewOldNew
ELE7 101,800 127,000 101,800 127,000
GUR7 1,065,000 1,176,000 975,000 1,073,000
HAK7 5,120,000 2,300,000 5,064,000 2,272,000
HOK1 151,540,000 116,190,000 150,000,000 115,000,000
JDO7 226,000 247,000 209,000 230,000
LIN7 3,144,000 3,458,000 3,080,000 3,387,000
ORH3B 6,413,000 7,116,000 6,091,000 6,772,000
ORH7A 1,680,000 2,163,000 1,600,000 2,058,000
PAU4 326,543 334,000 326,543 326,543
RSN1 140,000 80,000 124,000 64,000
RSN2 25,000 85,000 21,000 81,000
SKI3 300,000 606,000 300,394 599,000
SKI7 300,000 606,000 300,000 599,000
SPO7 346,000 373,000 271,000 298,000
TAR1 1,390,000 1,333,000 1,097,000 1,045,000
TAR2 1,823,000 1,658,000 1,500,000 1,350,000
TAR3 1,174,000 1,060,000 1,040,000 936,000
TAR7 1,174,000 1,154,000 1,042,000 1,024,000

Deemed value rates have also changed for a number of stocks;

  • Interim deemed values have been increased for BNS 7, CDL 5, JMA 7, and SWA 4.
  • Annual deemed values have been increased for BNS 7 and JMA 7
  • Annual deemed values have been reduced for CDL 5, KIN 3, SWA 3 and SWA 4
  • The deemed value rate differential has been changed from standard to special for JMA 7.
  • The deemed value rate differential schedule has been removed for RBY 5 and RBY 6

For more detailed information please see the consultations:

Review of sustainability measures for 1 October 2019