TACC and Deemed Value Rate Changes for 1 October 2023

Following consultation, the Minister for Oceans and Fisheries has made decisions on sustainability measures for the following stocks for the fishing year starting 1st October 2023.


Total Allowable Commercial Catch (TACC)

StockTAC (kg)TACC (kg)
OldNewOldNew
GLM9* 233,000 140,500 135,000 67,500
GUR3 1,695,000 1,779,000 1,575,000 1,654,000
ORH3B 8,355,000 4,995,000 7,967,000 4,752,000
PAU2 121,188 192,188 121,188 121,188
SKI1 307,000 418,000 252,000 353,000
SKI2 325,000 451,000 288,000 403,000
STA7 1,271,000 1,017,000 1,208,000 966,000
SUR1A 172,000 247,000 40,000 80,000
SUR1B 324,000 509,000 140,000 280,000
SWA3 3,646,000 4,040,000 3,610,000 4,000,000
TRE2 349,263 387,000 241,263 260,000

Note:

* GLM9 1st Oct 2023 TAC and TACC is for a six month period only. GLM9 will then shift to the April fishing year.


Deemed Value Rate Changes

Please note changes to the interim and annual deemed value rates for the following stocks:

  •  School shark (SCH5)
  • ↓ Snapper (SNA7)
  • ↑ Snapper (SNA8)

For more detailed information please see the updated legislation or the consultation.