TACC and Deemed Value Rate Changes for 1 October 2022
Following consultation, the Minister for Oceans and Fisheries has made decisions on sustainability measures for the following stocks for the fishing year starting 1st October 2022.
The Minister also made decisions on sustainability measures for:
- 3 other October fishstocks as part of the 2022 April sustainability round.*
- 4 East Coast tarakihi fishstocks as part of a separate consultation.†
Total Allowable Commercial Catch (TACC)
Stock | TAC (kg) | TACC (kg) | ||
---|---|---|---|---|
Old | New | Old | New | |
BCO7 | 343,000 | 157,000 | 70,005 | 58,000 |
GUR3 | 1,614,000 | 1,695,000 | 1,500,000 | 1,575,000 |
GUR7 | 1,422,000 | 1,582,000 | 1,298,000 | 1,450,000 |
HPB7* | N/A | 150,000 | 235,500 | 97,000 |
HPB8* | N/A | 76,000 | 80,100 | 55,000 |
RBT7* | 2,991,000 | 421,000 | 2,841,000 | 400,000 |
RSK8 | 24,000 | 43,000 | 21,000 | 37,000 |
SCI1 | 139,000 | 153,000 | 132,000 | 145,000 |
SKI3 | 848,000 | 1,103,000 | 839,000 | 1,091,000 |
SKI7 | 848,000 | 1,103,000 | 839,000 | 1,091,000 |
SNA7 | 645,000 | 768,000 | 350,000 | 450,000 |
SSK8 | 23,000 | 60,000 | 20,000 | 53,000 |
TAR1†‡ | 1,333,000 | 1,259,000 | 1,045,000 | 978,000 |
TAR2† | 1,658,000 | 1,387,000 | 1,350,000 | 1,104,000 |
TAR3† | 1,060,000 | 793,000 | 936,000 | 694,000 |
TAR7†‡ | 1,154,000 | 1,121,000 | 1,024,000 | 994,000 |
WAR2 | N/A | 297,000 | 577,835 | 260,000 |
WAR8 | N/A | 174,000 | 232,800 | 160,000 |
‡Note: Reductions for TAR1 and TAR7 are entirely from the eastern portions of the quota management areas (i.e. TAR1 East, TAR7 East). |
Deemed Value Rate Changes
Interim and/or annual deemed value rates have also changed for the following stocks:
Please note changes to the interim and annual deemed value rates for the following stocks:
- ↓ Hāpuku/Bass* (HPB7 & 8)
- ↓ Kingfish (KIN3, 7 & 8)
- ↓ Redbait* (RBT7)
- ↑ Rig (SPO3)
- ↑ Rough and Smooth Skates (RSK8, SSK8)
- ↓ Snapper (SNA2)
- ↑ Trevally (TRE1)
For more detailed information please see the updated legislation or the consultation.