TACC and Deemed Value Rate Changes for 1 October 2021
Following consultation, the Minister of Fisheries has made decisions on sustainability measures for the following stocks for the fishing year starting 1st October 2021.
The Minister also made decisions on sustainability measures for 6 other October fishing year fishstocks as part of the 2021 April sustainability round.*
These changes will take effect on the 1st of October 2021, with the exception of SNA8 TAC/TACC†.
Stock | TAC (kg) | TACC (kg) | ||
---|---|---|---|---|
Old | New | Old | New | |
BCO3 | N/A | 243,000 | 162,732 | 130,000 |
BCO4* | N/A | 829,339 | 759,339 | No change. |
CDL1 | 1,320,000 | 176,000 | 1,200,000 | 160,000 |
FLA2* | N/A | 178,000 | 726,000 | 150,000 |
GSH1* | N/A | 350,000 | 22,000 | 30,000 |
GUR1 | N/A | 996,000 | 2,287,525 | 800,000 |
GUR7 | 1,294,650 | 1,422,000 | 1,180,000 | 1,298,000 |
HOK1 | 116,190,000 | 111,140,000 | 115,000,000 | 110,000,000 |
HPB1 | N/A | 215,000 | 480,800 | 140,000 |
HPB2 | N/A | 132,000 | 266,200 | 80,000 |
LIN5 | 4,834,000 | 5,314,000 | 4,735,000 | 5,208,000 |
PAU3A | N/A | 40,500 | N/A | 23,000 |
PAU3B | N/A | 80,000 | N/A | 46,000 |
SCH5 | 794,000 | 558,000 | 743,000 | 520,000 |
SKI3 | 606,000 | 848,000 | 599,000 | 839,000 |
SKI7 | 606,000 | 848,000 | 599,000 | 839,000 |
SNA8† | 1,785,000 | 3,065,000 | 1,300,000 | 1,600,000 |
STA1* | N/A | 24,000 | 21,000 | No change. |
STN1 | 1,088,000 | 1,102,000 | 1,046,000 | No change. |
YEM9* | 38,000 | 26,000 | 30,000 | 17,000 |
Interim and/or annual deemed value rates have also changed for the following stocks:
BCO3 | BCO7 | BNS2 | BYX2 |
CDL1 | KIN8 | PAU3A | PAU3B |
SKI1 | SKI2 | SKI7 | SNA8 |
For more detailed information please see the updated legislation or the consultation.