TACC and Deemed Value Rate Changes for 1 October 2020
Following consultation, the Minister of Fisheries has made decisions on sustainability measures for the following stocks for the Fishing Year starting 1st October 2020:
Stock | TAC (kg) | TACC (kg) | ||
---|---|---|---|---|
Old | New | Old | New | |
BCO5 | 1,452,000 | 925,000 | 1,239,000 | 800,000 |
CDL5 | 22,000 | 34,000 | 22,000 | 33,000 |
FRO3 | 176,000 | 82,000 | 176,000 | 80,000 |
FRO4 | 28,000 | 126,000 | 28,000 | 124,000 |
FRO7 | 2,625,000 | 2,154,000 | 2,623,000 | 2,110,000 |
FRO8 | 649,000 | 919,000 | 649,000 | 900,000 |
FRO9 | 140,000 | 410,000 | 138,000 | 400,000 |
GUR3 | 1,593,000 | 1,614,000 | 1,320,000 | 1,500,000 |
GUR7 | 1,176,000 | 1,294,650 | 1,073,000 | 1,180,000 |
KIN2 | 170,000 | 185,000 | 63,000 | 69,000 |
KIN3 | 17,000 | 23,000 | 6,000 | 11,000 |
KIN7 | 41,000 | 98,000 | 15,000 | 44,000 |
KIN8 | 92,000 | 167,000 | 45,000 | 80,000 |
LEA3 | 140,000 | 164,000 | 130,000 | 140,000 |
MOK3 | 197,000 | 217,000 | 160,000 | 176,000 |
ORH3B | 7,116,000 | 8,355,000 | 6,772,000 | 7,967,000 |
POR1 | 75,000 | 85,000 | 62,000 | 68,000 |
PZL7 | 30,000 | 114,000 | 23,100 | 80,000 |
RBY4 | 19,000 | 25,000 | 18,000 | 24,000 |
SCI1 | 126,000 | 139,000 | 120,000 | 132,000 |
SKI1 | 218,000 | 307,000 | 210,000 | 252,000 |
SNA7 | 545,000 | 645,000 | 250,000 | 350,000 |
SPE9 | 8,000 | 13,000 | 6,000 | 10,000 |
SPO2 | 130,000 | 146,000 | 108,000 | 119,000 |
STA7 | 1,181,000 | 1,271,000 | 1,122,000 | 1,208,000 |
SWA3 | N/A | 3,646,000 | 3,280,300 | 3,610,000 |
SWA4 | N/A | 4,545,000 | 4,089,901 | 4,500,000 |
Table updated 30th September 2020, please see here.
Internim and/or annual deemed value rates have also changed for the following stocks:
ANC1 | ANC2 | ANC3 | ANC4 | ANC7 | ANC8 |
ANC10 | BAR1 | BAR4 | BAR5 | BAR7 | BAR10 |
BCO1 | BCO2 | BCO4 | BCO5 | BCO7 | BCO8 |
BCO10 | BIG1 | BNS3 | BNS10 | BUT1 | BUT2 |
BUT3 | BUT4 | BUT5 | BUT6 | BUT7 | BUT10 |
BWS1 | CDL1 | CDL2 | CDL3 | CDL4 | CDL6 |
CDL7 | CDL8 | CDL9 | CDL10 | COC1A | COC1B |
COC1C | COC2 | COC3 | COC3B | COC4 | COC5 |
COC7A | COC7B | COC7C | COC8 | COC9 | ELE10 |
EMA1 | EMA2 | EMA3 | EMA7 | EMA10 | FLA2 |
FLA3 | FLA7 | FLA10 | FRO1 | FRO2 | FRO3 |
FRO5 | FRO6 | FRO7 | FRO10 | GAR1 | GAR2 |
GAR3 | GAR4 | GAR7 | GAR8 | GAR10 | GLM1 |
GLM2 | GLM3 | GLM7A | GLM7B | GLM8 | GLM10 |
GMU2 | GMU3 | GMU7 | GMU10 | GSP1 | GSP5 |
GSP7 | GUR1 | GUR2 | GUR3 | GUR8 | GUR10 |
HAK1 | HAK4 | HAK7 | HAK10 | HOK1 | HOK10 |
HPB1 | HPB2 | HPB3 | HPB4 | HPB5 | HPB7 |
HPB8 | HPB10 | JDO2 | JDO3 | JDO10 | JMA1 |
JMA10 | KAH1 | KAH2 | KAH3 | KAH4 | KAH10 |
KBB3G | KBB4G | KIN7 | KIN10 | KWH1 | KWH2 |
KWH3 | KWH4 | KWH5 | KWH6 | KWH7A | KWH7B |
KWH8 | KWH9 | LDO3 | LDO10 | LEA10 | LFE17 |
LFE20 | LFE21 | LFE22 | LFE23 | LIN1 | LIN2 |
LIN3 | LIN4 | LIN5 | LIN6 | LIN10 | MAK1 |
MOO1 | OEO1 | OEO3A | OEO6 | OEO10 | ORH1 |
ORH2A | ORH2B | ORH3A | ORH3B | ORH7A | ORH7B |
ORH10 | OYS1 | OYS2A | OYS3 | OYS4 | OYS5A |
OYS7 | OYS7A | OYS7B | OYS7C | OYS8A | OYS9 |
OYU5 | PAD1 | PAD2 | PAD3 | PAD4 | PAD5 |
PAD6 | PAD7 | PAD8 | PAD9 | PAD10 | PAR1 |
PAR2 | PAR9 | PAR10 | PAU1 | PAU2 | PAU3 |
PAU4 | PAU5A | PAU5B | PAU5D | PAU6 | PAU6A |
PAU7 | PAU10 | PIL1 | PIL2 | PIL3 | PIL4 |
PIL7 | PIL8 | PIL10 | POS1 | PPI1A | PPI1B |
PPI1C | PPI2 | PPI3 | PPI4 | PPI5 | PPI7 |
PPI8 | PPI9 | PRK1 | PRK2 | PRK3 | PRK4A |
PRK5 | PRK6A | PRK6B | PRK7 | PRK8 | PRK9 |
PRK10 | PZL1 | PZL2 | PZL3 | PZL4 | PZL5 |
PZL7 | PZL8 | PZL9 | QSC3 | RBM1 | RBT1 |
RBT7 | RBT10 | RBY10 | RCO1 | RCO3 | RCO7 |
RCO10 | RIB1 | RIB2 | RIB3 | RIB5 | RIB6 |
RIB9 | RIB10 | RSK10 | RSN1 | RSN10 | SCH1 |
SCH2 | SCH4 | SCH5 | SCH7 | SCH8 | SCH10 |
SCI1 | SCI2 | SCI3 | SCI4A | SCI5 | SCI6A |
SCI6B | SCI7 | SCI8 | SCI9 | SCI10 | SFE17 |
SFE20 | SFE21 | SFE22 | SFE23 | SKI1 | SKI2 |
SKI7 | SKI10 | SPD1 | SPD3 | SPD4 | SPD5 |
SPD7 | SPD8 | SPD10 | SPE10 | SPO1 | SPO3 |
SPO8 | SPO10 | SPR1 | SPR3 | SPR4 | SPR7 |
SPR10 | SQU1J | SQU1T | SQU6T | SQU10T | SSK10 |
STA10 | STN1 | SUR1A | SUR1B | SUR2A | SUR2B |
SUR3 | SUR4 | SUR5 | SUR7A | SUR7B | SUR8 |
SUR9 | SUR10 | SWA1 | SWA10 | SWO1 | TAR4 |
TAR5 | TAR10 | TOR1 | TRE3 | TRE7 | TRE10 |
TUA1A | TUA1B | TUA2 | TUA3 | TUA4 | TUA5 |
TUA7 | TUA8 | TUA9 | WAR1 | WAR2 | WAR3 |
WAR7 | WAR8 | WAR10 | WWA1 | WWA2 | WWA3 |
WWA4 | WWA5B | WWA7 | WWA8 | WWA9 | WWA10 |
YEM1 | YEM2 | YEM3 | YEM4 | YEM5 | YEM6 |
YEM7 | YEM8 | YEM9 | YEM10 | YFN1 |
For more detailed information please see the updated legislation.