TAC/TACC Changes from 1 April 2017
The Fisheries (Total Allowable Catch, Total Allowable Commercial Catch, and Deemed Value Rates) Amendment Notice 2017 gazetted today, contains TAC/TACC variations for five stocks in the upcoming April 2017 fishing year.
The five affected stocks are as follows;
Stock | Old TAC | New TAC | Old TACC | New TACC | ||||
---|---|---|---|---|---|---|---|---|
CRA3 | 389,950 | 366,860 | 260,950 | 237,860 | ||||
CRA4 | 592,000 | 484,000 | 397,000 | 289,000 | ||||
CRA7 | 117,720 | 132,520 | 97,720 | 112,520 | ||||
SBW1 | 8,000 | 100,000 | 8,000 | 98,000 | ||||
SBW6B | 3,000,000 | 2,426,000 | 2,940,000 | 2,377,000 |
The TACCs for CRA3, CRA4 and SBW6B have been decreased, whilst the TACCs for CRA7 and SBW1 have been increased.
This will affect the amount of ACE that quota shares will generate on the 1st of April. If you have any queries regarding how this will affect your ACE holdings, please contact us.
There were no deemed value changes gazetted for the April 2017 fishing year.