TAC/TACC Changes from 1 October 2016
A number of stocks will have their TAC/TACCs changed with effect from 1 October 2016. Please note that Underfishing ACE is not allocated for stocks that have their TACC reduced.
A list of the stocks that will change is provided below.
Stock | TAC (kg) | TACC (kg) | ||
---|---|---|---|---|
Old | New | Old | New | |
BAR5 | 7,475,000 | 8,370,000 | 7,470,000 | 8,200,000 |
BNS1 | 425,000 | 351,000 | 400,000 | 327,000 |
BNS2 | 474,000 | 392,000 | 438,000 | 358,000 |
BNS3 | 194,000 | 162,000 | 171,000 | 140,000 |
BNS7 | 69,000 | 57,000 | 62,000 | 51,000 |
BNS8 | 33,000 | 28,000 | 29,000 | 24,000 |
JDO7 | 161,000 | 206,000 | 150,000 | 190,000 |
JMA3 | 18,000,020 | 9,000,000 | 18,000,020 | 8,780,000 |
LFE11 | N/A | 3,000 | N/A | 1,000 |
LFE12 | N/A | 3,000 | N/A | 1,000 |
LFE14 | N/A | 3,000 | N/A | 1,000 |
LFE15 | N/A | 66,540 | N/A | 52,000 |
LFE16 | N/A | 32,410 | N/A | 25,000 |
PAU7 | 220,240 | 133,620 | 187,240 | 93,620 |
RBY3 | 3,000 | 32,000 | 3,000 | 30,000 |
SCI2 | 140,000 | 161,000 | 133,000 | 153,000 |
SFE11 | N/A | 24,870 | N/A | 19,000 |
SFE12 | N/A | 26,100 | N/A | 20,000 |
SFE14 | N/A | 13,570 | N/A | 10,000 |
SFE15 | N/A | 37,420 | N/A | 29,000 |
SFE16 | N/A | 38,690 | N/A | 30,000 |
SNA7 | 306,000 | 545,000 | 200,000 | 250,000 |
SQU1J | 50,212,100 | 5,030,000 | 50,212,100 | 5,000,000 |
Two stocks will have their TAC/TACCs changed with effect from 1 February 2017.
A list of the stocks that will change is provided below.
Stock | TAC (kg) | TACC (kg) | ||
---|---|---|---|---|
Old | New | Old | New | |
LFE13 | N/A | 3,000 | N/A | 1,000 |
SFE13 | N/A | 171,940 | N/A | 134,120 |