TAC/TACC changes from 1 April 2018
The Minister of Fisheries has announced the below changes to TACs and TACCs from 1 April 2018 . Please note that Underfishing ACE is not allocated for stocks that have their TACC reduced.
Stock | TAC (kg) | TACC (kg) | ||
---|---|---|---|---|
Old | New | Old | New | |
CRA2 | 416,500 | 189,000 | 200,000 | 80,000 |
CRA4 | 484,000 | 513,800 | 289,000 | 318,800 |
CRA7 | 132,520 | 117,000 | 112,520 | 97,000 |
CRA8 | 1,053,000 | 1,161,700 | 962,000 | 1,070,700 |
SBW6B | 2,426,000 | 3,209,000 | 2,377,000 | 3,145,000 |
SCC3 | 5,000 | 54,000 | 2,000 | 48,000 |
SCC7B | 8,000 | 17,000 | 5,000 | 14,000 |
There are no deemed value changes.
See the MPI website for more information.