Paua and Rock Lobster Commodity Levy rates

On the 1st April the new Paua and Rock Lobster Commodity Levies come into force which FishServe has been asked to administer for and on behalf of both the Paua Industry Council and Rock Lobster Industry Council.

From the 1st April a 'Commodity Levy Calculator' will be available on our registers page which will allow you to view the breakdown between the core levy rate and stock specific levy rates for each stock.

Please see below for the new levy rates; 

Stock Code$ per tonne per year Excl GST$ per tonne per monthTACC$ per share per year Excl GST$ per share per month Excl GST
PAU1 345.40 28.78 1930 0.0000067 0.00000056
PAU2 871.65 72.64 121188 0.0010563 0.00008803
PAU3 1014.38 84.53 91615 0.0009293 0.00007744
PAU4 502.70 41.89 326543 0.0016415 0.00013679
PAU5A 484.98 40.42 148983 0.0007225 0.00006021
PAU5B 484.98 40.42 90000 0.0004365 0.00003637
PAU5D 484.98 40.42 89000 0.0004316 0.00003597
PAU6 345.40 28.78 1000 0.0000035 0.00000029
PAU7 990.62 82.55 187240 0.0018548 0.00015457
PAU10 345.40 28.78 1000 0.0000035 0.00000029
Stock Code$ per tonne per year Excl GST$ per tonne per monthTACC$ per share per year Excl GST$ per share per month Excl GST
CRA1 212.44 17.70 131062 0.0002784 0.00002320
CRA2 433.18 36.10 236083 0.0010227 0.00008522
CRA3 255.34 21.28 193300 0.0004936 0.00004113
CRA4 221.05 18.42 466900 0.0010321 0.00008601
CRA5 420.70 35.06 350000 0.0014725 0.00012270
CRA6 307.19 25.60 360000 0.0011059 0.00009216
CRA7 619.07 51.59 63900 0.0003956 0.00003297
CRA8 327.71 27.31 962000 0.0031526 0.00026271
CRA9 244.56 20.38 47008 0.0001150 0.00000958

 

If you any questions about the administration of the new Paua and Rock Lobster commodity levies, please contact us on (04) 460 9555 or email us