GST Rate Increase and New Fees
From 1 October 2010 GST will increase from 12.5% to 15%. As a result, the fees and levies charged by FishServe and the Ministry of Fisheries may change from that date. Some fees will not be going up, but others will increase to reflect the increase in GST.
At the same time, the annual adjustment of fees will result in some changes in fees charged.
The new fees and GST rates will apply to all transactions processed from 1 October 2010.
A list of the new rates (Incl GST) is available below.
FishServe Fees
| Returns | $ (incl. GST) | |
|---|---|---|
| LFRR/As | Manual Return per line | 3.22 |
| Manual Return Amendment per line | 3.22 | |
| Electronic Return per line | 1.15 | |
| Electronic Return Amendment per line | 1.15 | |
| MHR/As | Manual Return per line | 3.22 |
| Manual Return Amendment per line | 3.22 | |
| Electronic Return per line | 1.15 | |
| Electronic Return Amendment per line | 1.15 | |
Please note that from 1 October 2009 there are no longer any Permit Holder or LFR levies
| ACE | $ (incl. GST) | ||
|---|---|---|---|
| ACE Transfer | Manual | Base Fee and 1 line | 29.90 |
| Each extra line | 3.10 | ||
| Electronic | Flat rate | 8.74 | |
| ACE Consensual Caveat | Base Fee and 1 line | 287.50 | |
| Each extra line | 3.10 | ||
| ACE Caveat Adjustment | Per line | 57.50 | |
| Quota Shares | $ (incl. GST) | ||
|---|---|---|---|
| Quota Share Transfer | Base Fee and 1 line | 230.00 | |
| Each extra line | 18.40 | ||
| Quota Share Consensual Caveat | Base Fee and 1 line | 287.50 | |
| Each extra line | 3.10 | ||
| Quota Share Caveat Adjustment | 287.50 | ||
| Mortgage Registration | Base Fee and 1 line | 460.00 | |
| Each extra line | 18.40 | ||
| Mortgage Registration Adjustment (includes discharge of an existing mortgage, assignment of a mortgage, and variation of a mortgage etc.) | 287.50 | ||
| Vessels (includes Fish Carriers) | $ (incl. GST) | ||
|---|---|---|---|
| Vessel Registration | Manual, 28 metres and under | 1 Year | 55.20 |
| 2 Years | 69.00 | ||
| 3 Years | 82.80 | ||
| 4 Years | 96.60 | ||
| 5 Years | 110.40 | ||
| Manual, over 28 metres | 1 Year | 345.00 | |
| 2 Years | 431.48 | ||
| 3 Years | 517.50 | ||
| 4 Years | 603.98 | ||
| 5 Years | 690.00 | ||
| Electronic, 28 metres and under | 1 Year | 27.60 | |
| 2 Years | 34.50 | ||
| 3 Years | 41.40 | ||
| 4 Years | 48.30 | ||
| 5 Years | 55.20 | ||
| Electronic, over 28 metres | 1 Year | 207.00 | |
| 2 Years | 258.98 | ||
| 3 Years | 310.50 | ||
| 4 Years | 362.48 | ||
| 5 Years | 414.00 | ||
| Automatic Location Communicator (ALC) Registration | Manual | 1 Year | 184.00 |
| 2 Years | 230.00 | ||
| 3 Years | 276.00 | ||
| 4 Years | 322.00 | ||
| 5 Years | 368.00 | ||
| Electronic | 1 Year | 92.00 | |
| 2 Years | 115.00 | ||
| 3 Years | 138.00 | ||
| 4 Years | 161.00 | ||
| 5 Years | 184.00 | ||
| Charter Vessel Registration | 517.50 | ||
| Application for Notified User | 115.00 | ||
| Catch Effort EDT | $ (incl. GST) | ||
|---|---|---|---|
| License fee per vessel | 266.80 | ||
| Maintenance fee per form | 2.30 | ||
| Licensed Fish Receiver | $ (incl. GST) | ||
|---|---|---|---|
| Licensed Fish Receiver Application | 2,875.00 | ||
| Physical changes/additions to Licensed Fish Receiver Premise Details | 287.50 | ||
| Registers | $ (incl. GST) | ||
|---|---|---|---|
| Extracts from the ACE Register | Individual ACE owner details | 18.40 | |
| Report by fishstock | 18.40 | ||
| Report by species | 55.20 | ||
| List of ACE Owners (contact details only) | 55.20 | ||
| Entire ACE register | 276.00 | ||
| Extracts from the Permit Register | Individual permit owner details | 18.40 | |
| Report based on 1 parameter (e.g. species or method) | 55.20 | ||
| List of current permit holders | 55.20 | ||
| Entire permit register | 276.00 | ||
| Extracts from the Quota Register | Individual quota owner details | 18.40 | |
| Report by fishstock | 18.40 | ||
| Report by species | 55.20 | ||
| List of quota owners (contact details only) | 55.20 | ||
| Entire quota register | 276.00 | ||
| Extracts from the Vessel Register | Individual vessel owner details | 18.40 | |
| Report based on 1 parameter (e.g. size or length) | 55.20 | ||
| List of current vessel operators (contact details only) | 55.20 | ||
| Entire vessel register | 276.00 | ||
(Copyright of the registers is vested in CFS)
Ministry of Fisheries Fees
| Permits | $ (incl. GST) | |
|---|---|---|
| Fishing Permit | 1 Year | 114.49 |
| 2 Years | 142.09 | |
| 3 Years | 169.69 | |
| 4 Years | 197.29 | |
| 5 Years | 224.89 | |
| Copy of Fishing Permit | 18.40 | |
| Fishing other than from a vessel (FOTFAV) | 36.80 | |