Crown Tender 2011-01
Crown Tender 2011-01
Visit the MFish website to view the outcomes of previous tenders. |
|||||
Stock | Common Name | Number of Shares | Current TAC C (kg) | ACE Equivalent (kg) | |
---|---|---|---|---|---|
ANC1 | Anchovy | 11,592,000 | 200,000 | 23,184 | |
ANC3 | Anchovy | 18,824,000 | 50,000 | 9,412 | |
ANC7 | Anchovy | 31,839,000 | 100,00 | 31,839 | |
BWS1 | Blue Shark | 27,461 | 1,860,000 | 511 | |
FRO3 | Frostfish | 781 | 176,000 | 1 | |
GLM7A | Green Lipped Mussel | 7,126,132 | 1,500,000 | 106,892 | |
JDO3 | John Dory | 45,141,065 | 31,900 | 14,400 | |
JMA3 | Jack Mackerel | 44,438 | 18,000,020 | 7,999 | |
KAH1 | Kahawai | 4,189 | 1,075,000 | 45 | |
KAH3 | Kahawai | 11,469 | 410,000 | 47 | |
KAH8 | Kahawai | 17,068,449 | 520,000 | 88,756 | |
KBB3G | Bladder Kelp | 40,000,000 | 1,236,800 | 494,720 | |
KIN1 | Kingfish | 2,708 | 91,000 | 2 | |
LDO3 | Lookdown Dory | 10,294,626 | 614,000 | 63,209 | |
LEA2 | Leatherjacket | 26,217,192 | 1,136,000 | 297,827 | |
MAK1 | Mako Shark | 214,642 | 406,000 | 871 | |
MOK5 | Blue Moki | 228,540 | 43,756 | 100 | |
MOO1 | Moonfish | 5,188,014 | 527,000 | 27,341 | |
PAD8 | Paddle Crab | 38,785,001 | 60,000 | 23,271 | |
PIL3 | Pilchard | 20,000,000 | 60,000 | 12,000 | |
PIL7 | Pilchard | 8,632,001 | 150,000 | 12,948 | |
PTO1 | Patagonian Toothfish | 20,000,000 | 49,500 | 9,900 | |
RBM1 | Rays Bream | 3,167 | 980,000 | 31 | |
RBT1 | Redbait | 78,526,316 | 19,000 | 14,920 | |
RSK3 | Rough Skate | 341 | 1,653,000 | 6 | |
SPR3 | Sprats | 18,245,614 | 285,000 | 52,000 | |
SPR7 | Sprats | 76,470,588 | 85,000 | 65,000 | |
SQU1J | Squid | 1,878,907 | 50,212,100 | 943,439 | |
TOR1 | Pacific Bluefin Tuna | 862,060 | 116,000 | 1,000 | |
YFN1 | Yellowfin Tuna | 4,730,418 | 263,000 | 12,441 |
Tenders close on Thursday 21st July 2011 at 3.00pm
Tenders must be on the prescribed form which contains the conditions of tender.
Please contact Marie Marsters on (04) 460 9575 for the prescribed form.
Please contact Marie Marsters on (04) 460 9575 for the prescribed form.
Marie Marsters
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9575
marie.marsters@fishserve.co.nz
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9575
marie.marsters@fishserve.co.nz