Crown Tender 2009-01
Crown Tender 2009-01
Visit the MFish website to view the outcomes of previous tenders. |
|||||
Stock | Common Name | Quantity (kg) | Stock | Common Name | Quantity (kg) |
---|---|---|---|---|---|
ANC1 | Anchovy | 23,184 | OYS5A | Oysters | 1 |
ANC3 | Anchovy | 9,412 | PAD1 | Paddle Crab | 8 |
ANC7 | Anchovy | 31,839 | PAD2 | Paddle Crab | 30,808 |
BIG1 | Bigeye Tuna | 1,644 | PAD3 | Paddle Crab | 13,711 |
BWS1 | Blue Shark | 556 | PAD8 | Paddle Crab | 23,271 |
COC3 | Cockle | 3,330 | PAU6 | Black & Yellowfoot Paua | 900 |
DAN9* | Ringed Dosinia | 1,640 | PIL3 | Pilchard | 12,000 |
FRO3 | Frostfish | 1 | PIL7 | Pilchard | 16,948 |
GLM7A | Green-Lipped Mussel | 106,892 | RBM1 | Rays Bream | 37 |
GLM7B | Green-Lipped Mussel | 1 | RBT1 | Redbait | 14,920 |
GMU2 | Grey Mullet | 2 | RBT3 | Redbait | 1,193,724 |
GMU3 | Grey Mullet | 4 | RBT7 | Redbait | 2,156,194 |
GSC6A* | Giant Spider Crab | 5,466 | SCI3 | Scampi | 103,621 |
GSC6B* | Giant Spider Crab | 53,914 | SCI5 | Scampi | 31,742 |
GSH7 | Ghost Shark | 617,931 | SCI6B | Scampi | 40,000 |
JDO3 | John Dory | 14,400 | SCI7 | Scampi | 60,000 |
KAH1 | Kahawai | 24 | SCI8 | Scampi | 4,000 |
KAH3 | Kahawai | 47 | SCI9 | Scampi | 27,999 |
KAH8 | Kahawai | 88,756 | SPD1 | Spiny Dogfish | 91,274 |
LDO3 | Lookdown Dory | 124,609 | SPR3 | Sprats | 52,000 |
LEA2 | Leather Jacket | 297,827 | SPR7 | Sprats | 65,000 |
MAK1 | Mako Shark | 959 | SQU1J | Arrow Squid | 4,404 |
MOO1 | Moonfish | 27,367 | TOR1 | Pacific Bluefin Tuna | 2,513 |
OYS1 | Oysters | 1 | YFN1 | Yellowfin Tuna | 12,450 |
Tenders close on Thursday 17 December 2009 at 3.00pm
Tenders can be submitted using the FishStock website or using the prescribed tender form, which contains the conditions of tender.
Please contact Rachael Hepburn on (04) 460 9564 for the prescribed form.
Please contact Rachael Hepburn on (04) 460 9564 for the prescribed form.
Rachael Hepburn
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9564
rachael.hepburn@fishserve.co.nz
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9564
rachael.hepburn@fishserve.co.nz