Crown Tender 2008-02
Crown Tender 2008-02
Visit the MFish website to view the outcomes of previous tenders. |
|||||
Stock | Common Name | Quantity (kg) | Stock | Common Name | Quantity (kg) |
---|---|---|---|---|---|
ANC1 | Anchovy | 23,184 | PAD2 | Paddle Crab | 30,808 |
ANC3 | Anchovy | 9,412 | PAD3 | Paddle Crab | 13,711 |
ANC7 | Anchovy | 31,839 | PAD8 | Paddle Crab | 23,271 |
BIG1 | Bigeye Tuna | 618 | PAU6 | Black Paua & Yellowfoot Paua | 900 |
BWS1 | Blue Shark | 119 | PIL3 | Pilchard | 12,000 |
BYX8 | Long-Finned Beryx | 1 | PIL7 | Pilchard | 16,948 |
COC3 | Cockle | 3,300 | POS1 | Porbeagle Shark | 1 |
COC3B | Cockle | 1 | PPI7 | Pipi | 1 |
FLA7 | Flats | 20 | PRK1 | Prawn Killer | 6,629 |
FRO3 | Frostfish | 1 | PRK2 | Prawn Killer | 1,618 |
GLM2 | Green-Lipped Mussel | 1 | PRK3 | Prawn Killer | 800 |
GLM7A | Green-Lipped Mussel | 106,892 | PRK5 | Prawn Killer | 800 |
GLM7B | Green-Lipped Mussel | 9 | PRK6B | Prawn Killer | 800 |
GMU2 | Grey Mullet | 22 | PRK7 | Prawn Killer | 800 |
GMU3 | Grey Mullet | 43 | PRK8 | Prawn Killer | 880 |
GSH7 | Ghost Shark | 617,931 | PRK9 | Prawn Killer | 800 |
JDO3 | John Dory | 14,400 | RBM1 | Rays Bream | 11 |
KAH1 | Kahawai | 21 | RSK1 | Rough Skate | 2 |
KAH3 | Kahawai | 47 | SCI3 | Scampi | 103,621 |
KAH8 | Kahawai | 88,756 | SCI5 | Scampi | 31,742 |
LDO3 | Lookdown Dory | 124,609 | SCI6B | Scampi | 40,000 |
LEA2 | Leatherjacket | 297,827 | SCI7 | Scampi | 60,000 |
MAK1 | Mako Shark | 84 | SCI8 | Scampi | 4,000 |
MOO1 | Moonfish | 27,191 | SCI9 | Scampi | 27,999 |
OYS1 | Oysters Dredge | 8 | SKI7 | Southern Kingfish | 6 |
OYS2A | Oysters Dredge | 1 | SPD1 | Spiny Dogfish | 91,274 |
OYS5A | Oysters Dredge | 6 | SPE1 | Sea Perch | 4 |
OYS7A | Oysters Dredge | 2 | SPR3 | Sprats | 52,000 |
OYS7B | Oysters Dredge | 1 | SPR7 | Sprats | 65,000 |
OYS8A | Oysters Dredge | 1 | SQU1J | Arrow Squid | 4,404 |
OYS9 | Oysters Dredge | 1 | TOR1 | Pacific Bluefin Tuna | 2,451 |
PAD1 | Paddle Crab | 76 | YFN1 | Yellowfin Tuna | 12,363 |
Tenders close on Wednesday 10 December 2008 at 3.00pm
Tenders can be submitted using the FishStock website or using the prescribed tender form, which contains the conditions of tender.
Please contact Rachael Hepburn on (04) 460 9564 for the prescribed form.
Please contact Rachael Hepburn on (04) 460 9564 for the prescribed form.
Rachael Hepburn
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9564
rachael.hepburn@fishserve.co.nz
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9564
rachael.hepburn@fishserve.co.nz