Crown Tender 2008-01

Crown Tender 2008-01
Quota Shares

Visit the MFish website to view the outcomes of previous tenders.
Stock Common Name Number of Shares Current TACC (kg) ACE Equivalent (kg)
ANC1 Anchovy 29,092,000 200,000 58,184
ANC3 Anchovy 18,824,000 50,000 9,412
ANC7 Anchovy 31,839,000 100,000 31,839
ANC8 Anchovy 80,000,000 100,000 80,000
DAN9 Ringed dosinia 49,696,970 33,000 16,400
EMA3 Blue mackerel 304 390,000 1
FLA7 Flatfish 9,682 2,065,600 200
FRO1 Frostfish 44,968 149,000 67
FRO3 Frostfish 781 176,000 1
GLM7A Green-lipped mussel 13,792,799 1,500,000 206,892
GMU2 Grey mullet 995,025 20,100 200
GSC3 Giant spider crab 18,471,429 14,000 2,586
GSC5 Giant spider crab 3,057,895 19,000 581
GSC6A Giant spider crab 4,764,864 148,000 7,052
GSC6B Giant spider crab 20,680,590 237,000 49,013
GSP1 Pale ghost shark 196 1,150,000 2
JDO3 John dory 45,141,065 31,900 14,400
JMA1 Jack mackerel 20,099 10,000,451 2,010
JMA7 Jack mackerel 30,734 32,536,763 10,000
KIN3 Kingfish 334,728 1,000 3
LDO3 Lookdown dory 20,376,059 614,000 125,109
LEA1 Leatherjacket 4,249 188,000 8
LEA2 Leatherjacket 26,217,192 1,136,000 297,827
MOO1 Moonfish 5,769,396 527,000 30,405
PAD1 Paddle crab 31,364 220,000 69
PAD2 Paddle crab 28,007,273 110,000 30,808
PAD3 Paddle crab 18,711,000 100,000 18,711
PAD8 Paddle crab 38,785,001 60,000 23,271
PIL1 Pilchard 12,067,900 2,000,000 241,358
PIL3 Pilchard 20,000,000 60,000 12,000
PIL7 Pilchard 14,632,001 150,000 21,948
POR3 Porae 79,850,000 2,000 1,597
PRK1 Prawn killer 27,057,143 24,500 6,629
PRK2 Prawn killer 66,228,572 3,500 2,318
PRK3 Prawn killer 80,000,000 1,000 800
PRK5 Prawn killer 80,000,000 1,000 800
PRK6A Prawn killer 80,000,000 1,000 800
PRK6B Prawn killer 80,000,000 1,000 800
PRK7 Prawn killer 80,000,000 1,000 800
PRK8 Prawn killer 80,000,000 1,000 800
PRK9 Prawn killer 80,000,000 1,000 800
RCO2 Red cod 452,182 500,018 2,261
RIB1 Ribaldo 3,306 121,000 4
RIB3 Ribaldo 508 394,000 2
RSK1 Rough skate 14,414 111,000 16
SKI7 Gemfish 18,000 300,000 54
SPD1 Spiny dogfish 27,575,227 331,000 91,274
SPE1 Sea perch 111,111 33,000 37
SPE3 Sea perch 13,415 1,000,000 134
SPR3 Sprat 18,245,614 285,000 52,000
SPR7 Sprat 76,470,588 85,000 65,000
SQU1J Squid 10,754 50,212,100 5,400
SSK1 Smooth skate 16,216 37,000 6
TOR1 Pacific bluefin tuna 2,112,932 116,000 2,451
WWA2 White warehou 17,994,521 73,000 13,136
Tenders close on Thursday 28th August 2008 at 3.00pm
Tenders must be on the prescribed form which contains the conditions of tender.

Please contact Rachael Hepburn on (04) 460 9564 for the prescribed form.
Rachael Hepburn
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington
(04) 460 9564
rachael.hepburn@fishserve.co.nz