Crown Tender 2007-03
Crown Tender 2007-03
Visit the MFish website to view the outcomes of previous tenders. |
||||||||
Stock | Quantity (kg) | Stock | Quantity (kg) | Stock | Quantity (kg) | |||
---|---|---|---|---|---|---|---|---|
ANC1 | 58,184 | LDO3 | 125,109 | PRK8 | 800 | |||
ANC3 | 9,412 | LEA1 | 8 | PRK9 | 800 | |||
ANC7 | 31,839 | LEA2 | 302,827 | RCO2 | 2,261 | |||
ANC8 | 80,000 | MOO1 | 30,405 | RIB1 | 4 | |||
BWS1 | 2 | ORH2A | 1 | RIB3 | 2 | |||
BYX8 | 6 | OYS1 | 83 | RSK1 | 16 | |||
COC3 | 3,000 | OYS2A | 8 | SCI3 | 103,621 | |||
COC3B | 8 | OYS5A | 64 | SCI5 | 31,742 | |||
EMA3 | 1 | OYS7A | 18 | SCI6B | 40,000 | |||
FLA2 | 1 | OYS7B | 8 | SCI7 | 60,000 | |||
FLA7 | 200 | OYS8A | 8 | SCI8 | 4,000 | |||
FRO1 | 67 | OYS9 | 8 | SCI9 | 27,999 | |||
FRO3 | 1 | PAD1 | 69 | SKI7 | 59 | |||
GAR3 | 147 | PAD2 | 30,808 | SNA1 | 5 | |||
GAR8 | 2 | PAD3 | 18,711 | SPD1 | 91,274 | |||
GLM2 | 8 | PAD8 | 23,271 | SPD3 | 9 | |||
GLM3 | 4 | PAR2 | 1 | SPE1 | 37 | |||
GLM7A | 231,892 | PAU6 | 900 | SPE3 | 134 | |||
GLM7B | 88 | PIL1 | 241,358 | SPO1 | 1 | |||
GMU2 | 222 | PIL3 | 13,733 | SPR3 | 52,000 | |||
GMU3 | 428 | PIL7 | 23,948 | SPR7 | 65,000 | |||
GSH7 | 617,931 | POR3 | 1,774 | SQU1J | 5,400 | |||
GSP1 | 2 | POS1 | 10 | SSK1 | 6 | |||
JDO3 | 14,400 | PPI7 | 8 | STA7 | 1 | |||
JMA1 | 2,010 | PRK1 | 6,629 | SUR8 | 1 | |||
JMA7 | 10,000 | PRK2 | 2,318 | TOR1 | 2,451 | |||
KAH1 | 19 | PRK3 | 800 | TRU7 | 2 | |||
KAH3 | 52 | PRK5 | 800 | TRU8 | 2 | |||
KAH8 | 88,757 | PRK6A | 800 | WWA2 | 13,136 | |||
KIN1 | 1 | PRK6B | 800 | YFN1 | 12,363 | |||
KIN3 | 3 | PRK7 | 800 |
Tenders close on Wednesday 21 November 2007 at 3.00pm
Tenders can be submitted using the FishStock website or using the prescribed tender form, which contains the conditions of tender.
Please contact Jan Matthews on (04) 460 9522 for the prescribed form.
Please contact Jan Matthews on (04) 460 9522 for the prescribed form.
Jan Matthews
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington
(04) 460 9522
jan.matthews@fishserve.co.nz
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington
(04) 460 9522
jan.matthews@fishserve.co.nz