Crown Tender 2007-02
Crown Tender 2007-02
Visit the MFish website to view the outcomes of previous tenders. |
||
Stock | Common Name | RegularACE(kg) |
---|---|---|
BYA1 | Frilled Venus Shell | 9 |
BYA2 | Frilled Venus Shell | 9 |
BYA3 | Frilled Venus Shell | 9 |
BYA5 | Frilled Venus Shell | 9 |
BYA7 | Frilled Venus Shell | 4 |
BYA8 | Frilled Venus Shell | 10 |
BYA9 | Frilled Venus Shell | 9 |
DAN3 | Ringed Dosinia | 2 |
DAN7 | Ringed Dosinia | 6,900 |
DAN8 | Ringed Dosinia | 16,400 |
DAN9 | Ringed Dosinia | 16,400 |
GSC1 | Giant Spider Crab | 3 |
GSC3 | Giant Spider Crab | 2,586 |
GSC5 | Giant Spider Crab | 581 |
GSC6A | Giant Spider Crab | 21,852 |
GSC6B | Giant Spider Crab | 84,563 |
HOR2 | Horse Mussel | 18 |
HOR3 | Horse Mussel | 18 |
HOR5 | Horse Mussel | 9 |
HOR6 | Horse Mussel | 9 |
HOR8 | Horse Mussel | 9 |
PDO1 | Deepwater Tuatua | 9 |
SBW1 | Southern Blue Whiting | 16 |
SCA1A | Scallop | 800 |
SCA2A | Scallop | 800 |
SCA3 | Scallop | 800 |
SCA5 | Scallop | 800 |
SCA7A | Scallop | 800 |
SCA7B | Scallop | 800 |
SCA7C | Scallop | 800 |
SCA8A | Scallop | 800 |
SCA9A | Scallop | 800 |
Tenders close on Wednesday 23 May 2007 at 3.00pm
Tenders must be on the prescribed form which contains the conditions of tender.
Please contact Scott Babot on (04) 460 9525 for the prescribed form.
Please contact Scott Babot on (04) 460 9525 for the prescribed form.
Karen Olver
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington
(04) 460 9552
karen.olver@fishserve.co.nz
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington
(04) 460 9552
karen.olver@fishserve.co.nz