Crown Tender 2007-01

Crown Tender 2007-01
Quota Shares

Visit the MFish website to view the outcomes of previous tenders.
Stock Common Name Number of Shares Current TACC (kg) ACE Equivalent (kg)
ANC1 ANCHOVY 29,092,000 200,000 58,184
ANC3 ANCHOVY 18,824,000 50,000 9,412
ANC7 ANCHOVY 76,839,000 100,000 76,839
ANC8 ANCHOVY 80,000,000 100,000 80,000
BUT6 BUTTERFISH 80,000,000 0 0
BWS1 BLUE SHARK 1,259,878 1,860,000 23,434
COC1B COCKLE 80,000,000 0 0
COC7C COCKLE 3,481,575 0 0
CRA4 ROCK LOBSTER 1 577,000 0
CRA8 ROCK LOBSTER 43 755,200 0
DAN7 RINGED DOSINIA 46,000,000 15,000 6,900
DAN8 RINGED DOSINIA 49,696,970 33,000 16,400
DAN9 RINGED DOSINIA 49,696,970 33,000 16,400
FRO1 FROSTFISH 1 149,000 0
GAR3 GARFISH 26,400,000 5,000 1,320
GLM7A GREEN-LIPPED MUSSEL 79,192,800 1,500,000 1,187,892
GLM8 GREEN-LIPPED MUSSEL 80,000,000 0 0
GLM9 GREEN-LIPPED MUSSEL 5,614,442 180,000 10,106
GMU3 GREY MULLET 6,666,666 30,000 2,000
GSC3 GIANT SPIDER CRAB 18,471,429 14,000 2,586
GSC5 GIANT SPIDER CRAB 3,057,895 19,000 581
GSC6A GIANT SPIDER CRAB 14,764,864 148,000 21,852
GSC6B GIANT SPIDER CRAB 35,680,590 237,000 84,563
JDO3 JOHN DORY 45,141,065 31,900 14,400
KAH1 KAHAWAI 1,548 1,075,000 17
KAH8 KAHAWAI 17,068,449 520,000 88,756
KIN1 KINGFISH 5,416 91,000 5
KIN3 KINGFISH 334,728 1,000 3
KWH1 KNOBBED WHELK 80,000,000 1,000 800
KWH2 KNOBBED WHELK 80,000,000 1,000 800
KWH3 KNOBBED WHELK 80,000,000 3,000 2,400
KWH5 KNOBBED WHELK 80,000,000 1,000 800
KWH6 KNOBBED WHELK 80,000,000 2,000 1,600
KWH7A KNOBBED WHELK 31,600,000 50,000 15,800
KWH8 KNOBBED WHELK 80,000,000 1,000 800
KWH9 KNOBBED WHELK 80,000,000 1,000 800
LDO1 LOOKDOWN DORY 13,494,642 168,000 22,671
LDO3 LOOKDOWN DORY 20,376,059 614,000 125,109
LEA1 LEATHERJACKET 3,824 188,000 7
LEA2 LEATHERJACKET 28,507,924 1,136,000 323,850
MAK1 MAKO SHARK 4,018,441 406,000 16,315
MOO1 MOONFISH 5,769,396 527,000 30,405
ORH2A ORANGE ROUGHY 455 1,100,000 5
OYS1 DREDGE OYSTER 80,000,000 1,000 800
OYS5A DREDGE OYSTER 13,333,334 3,000 400
PAD2 PADDLE CRAB 28,007,273 110,000 30,808
PAD3 PADDLE CRAB 28,711,000 100,000 28,711
PAD5 PADDLE CRAB 13,468,000 50,000 6,734
PAD6 PADDLE CRAB 80,000,000 0 0
PAD8 PADDLE CRAB 38,785,001 60,000 23,271
PAR1 PARORE 1,211 61,000 1
PIL1 PILCHARD 56,067,900 2,000,000 1,121,358
PIL3 PILCHARD 20,000,000 60,000 12,000
PIL7 PILCHARD 43,298,668 150,000 64,948
POR3 PORAE 79,850,000 2,000 1,597
POS1 PORBEAGLE SHARK 42,873 215,000 92
PZL1 DEEPWATER CLAM 80,000,000 1,200 960
PZL2 DEEPWATER CLAM 80,000,000 1,200 960
PZL3 DEEPWATER CLAM 20,333,334 1,200 244
PZL5 DEEPWATER CLAM 80,000,000 1,200 960
PZL8 DEEPWATER CLAM 80,000,000 1,200 960
PZL9 DEEPWATER CLAM 80,000,000 1,200 960
RBM1 RAYS BREAM 290,086 980,000 2,843
RCO2 RED COD 492,182 500,018 2,461
RIB3 RIBALDO 508 394,000 2
RSK1 ROUGH SKATE 3,425,748 111,000 3,803
SBW1 SOUTHERN BLUE WHITING 175,000 8,000 14
SCA1A SCALLOP 80,000,000 1,000 800
SCA2A SCALLOP 80,000,000 1,000 800
SCA3 SCALLOP 80,000,000 1,000 800
SCA5 SCALLOP 80,000,000 1,000 800
SCA7A SCALLOP 80,000,000 1,000 800
SCA7B SCALLOP 80,000,000 1,000 800
SCA7C SCALLOP 80,000,000 1,000 800
SCA8A SCALLOP 80,000,000 1,000 800
SCA9A SCALLOP 80,000,000 1,000 800
SPD1 SPINY DOGFISH 27,575,227 331,000 91,274
SPD3 SPINY DOGFISH 1,767 4,794,000 85
SPD5 SPINY DOGFISH 7,792,243 3,700,000 288,313
SPD7 SPINY DOGFISH 2,081,703 1,902,000 39,594
SPR3 SPRAT 18,245,614 285,000 52,000
SPR7 SPRAT 76,470,588 85,000 65,000
SSK1 SMOOTH SKATE 2,703 37,000 1
STA7 GIANT STARGAZER 300 997,000 3
SUR7B KINA 60,000,000 10,000 6,000
TOR1 PACIFIC BLUEFIN TUNA 2,112,932 116,000 2,451
TRU7 TRUMPETER 300,000 6,000 18
TRU8 TRUMPETER 2,000,000 1,000 20
WWA2 WHITE WAREHOU 17,994,521 73,000 13,136
YEM6 YELLOW-EYED MULLET 80,000,000 0 0
Tenders close on Wednesday 16 May 2007 at 3.00pm
Tenders must be on the prescribed form which contains the conditions of tender.

Please contact Scott Babot on (04) 460 9525 for the prescribed form.
Karen Olver
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington
(04) 460 9552
karen.olver@fishserve.co.nz