Crown Tender 2006-03
Crown Tender 2006-03 Annual Catch Entitlement October 2006/2007 Fishing Year |
|||||
Stock Code | ACE (kg) | Stock Code | ACE (kg) | Stock Code | ACE (kg) |
---|---|---|---|---|---|
ANC1 | 63,769 | KWH3 | 2,400 | PZL5 | 960 |
ANC2 | 8,888 | KWH5 | 800 | PZL8 | 960 |
ANC3 | 13,791 | KWH6 | 1,600 | PZL9 | 960 |
ANC7 | 85,386 | KWH7A | 15,800 | RBM1 | 3,305 |
ANC8 | 88,688 | KWH8 | 800 | RCO2 | 2,707 |
BWS1 | 26,032 | KWH9 | 800 | RCO7 | 1 |
BYX8 | 56 | LDO1 | 22,671 | RIB1 | 4 |
COC3 | 3,000 | LDO3 | 141,941 | RIB3 | 2 |
COC3B | 80 | LEA1 | 8 | RSK1 | 6,397 |
COC5 | 160 | LEA2 | 385,206 | RSK7 | 1 |
EMA3 | 1 | MAK1 | 18,249 | SCH7 | 1 |
FLA3 | 11,500 | MOK3 | 30 | SCI3 | 103,621 |
FLA7 | 236 | MOO1 | 34,048 | SCI5 | 35,233 |
FRO1 | 67 | ORH2A | 6 | SCI6B | 44,399 |
FRO3 | 1 | OYS1 | 830 | SCI7 | 66,596 |
GAR3 | 1,467 | OYS2A | 80 | SCI8 | 4,439 |
GAR8 | 24 | OYS5A | 640 | SCI9 | 31,078 |
GLM2 | 80 | OYS7A | 180 | SKI7 | 54 |
GLM3 | 40 | OYS7B | 80 | SPD1 | 91,274 |
GLM7A | 1,294,060 | OYS8A | 80 | SPD3 | 85 |
GLM7B | 880 | OYS9 | 80 | SPD5 | 288,314 |
GLM9 | 10,106 | PAD1 | 69 | SPD7 | 39,612 |
GMU2 | 222 | PAD2 | 30,808 | SPE1 | 37 |
GMU3 | 4,278 | PAD3 | 29,399 | SPE3 | 134 |
GSH7 | 643,653 | PAD5 | 8,093 | SPO1 | 9 |
GSP1 | 2 | PAD8 | 23,841 | SPR1 | 2,606 |
GSP7 | 1 | PAR1 | 1 | SPR3 | 77,316 |
GUR1 | 29 | PAR2 | 12 | SPR7 | 72,255 |
HPB7 | 2 | PAU6 | 900 | SQU1J | 5,400 |
JDO3 | 14,400 | PIL1 | 1,121,358 | SSK1 | 7 |
JDO7 | 5 | PIL2 | 17,776 | STA7 | 2 |
JMA1 | 1,860 | PIL3 | 17,333 | SUR7B | 6,000 |
JMA7 | 10,000 | PIL7 | 72,860 | SUR8 | 8 |
KAH1 | 17 | POR3 | 1,773 | TAR7 | 2 |
KAH3 | 50 | POS1 | 421 | TOR1 | 2,451 |
KAH8 | 88,756 | PPI7 | 80 | TRE1 | 3 |
KIN3 | 3 | PZL1 | 960 | WWA2 | 14,750 |
KWH1 | 800 | PZL2 | 960 | YFN1 | 12,363 |
KWH2 | 800 | PZL3 | 244 |
Tenders close on Tuesday 21 November 2006 at 3.00pm
Tenders must be on the prescribed form which contains the conditions of tender.
Please contact Sharon McRae on the FishServe Helpline (09 430 1955) for the prescribed form.
Please contact Sharon McRae on the FishServe Helpline (09 430 1955) for the prescribed form.
Karen Olver
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington
Ph (04) 460 9552
karen.olver@fishserve.co.nz
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington
Ph (04) 460 9552
karen.olver@fishserve.co.nz