Crown Tender 2006-02
Crown Tender 2006-02 Annual Catch Entitlement April 2006/2007 Fishing Year |
|||||
Stock Code | ACE (kg) | Stock Code | ACE (kg) | Stock Code | ACE (kg) |
---|---|---|---|---|---|
BYA1 | 88 | GSC1 | 28 | MMI8 | 2,577 |
BYA2 | 88 | GSC3 | 7,710 | MMI9 | 2,200 |
BYA3 | 88 | GSC5 | 6,300 | PDO1 | 88 |
BYA5 | 88 | GSC6A | 66,400 | PDO2 | 440 |
BYA7 | 44 | GSC6B | 171,260 | PDO3 | 5,104 |
BYA8 | 103 | HOR2 | 176 | PDO5 | 88 |
BYA9 | 88 | HOR3 | 176 | PDO7 | 770 |
CHC2 | 880 | HOR5 | 88 | PDO8 | 103 |
CHC3 | 352 | HOR6 | 88 | PDO9 | 88 |
CHC5 | 352 | HOR8 | 88 | SAE1 | 792 |
CHC6 | 352 | KIC2 | 880 | SAE2 | 88 |
CHC7 | 352 | KIC3 | 849 | SAE5 | 264 |
CHC8 | 352 | KIC5 | 840 | SAE7 | 44 |
CHC9 | 352 | KIC6 | 814 | SAE8 | 825 |
DAN1 | 616 | KIC7 | 880 | SAE9 | 704 |
DAN2 | 1,584 | KIC8 | 880 | SBW1 | 15 |
DAN3 | 22 | KIC9 | 880 | SCA1A | 800 |
DAN5 | 88 | MDI1 | 88 | SCA2A | 800 |
DAN7 | 7,769 | MDI2 | 88 | SCA3 | 800 |
DAN8 | 19,304 | MDI3 | 88 | SCA5 | 800 |
DAN9 | 19,304 | MDI5 | 1,232 | SCA7A | 800 |
DSU1 | 88 | MDI7 | 610 | SCA7B | 800 |
DSU2 | 88 | MDI8 | 3,477 | SCA7C | 800 |
DSU3 | 88 | MDI9 | 3,366 | SCA8A | 800 |
DSU5 | 88 | MMI1 | 176 | SCA9A | 800 |
DSU8 | 103 | MMI2 | 264 | ||
DSU9 | 88 | MMI5 | 88 |
Tenders close on Wednesday 31 May 2006 at 3.00pm
Tenders must be on the prescribed form which contains the conditions of tender.
Please contact Sharon McRae on the FishServe Helpline (09 430 1955) for the prescribed form.
Please contact Sharon McRae on the FishServe Helpline (09 430 1955) for the prescribed form.
Karen Olver
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington
Ph (04) 460 9552
karen.olver@fishserve.co.nz
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington
Ph (04) 460 9552
karen.olver@fishserve.co.nz