Crown Tender 2005-03
Crown Tender 2005-03 Annual Catch Entitlement October 2005/2006 Fishing Year |
|||||
Stock Code | ACE (kg) | Stock Code | ACE (kg) | Stock Code | ACE (kg) |
---|---|---|---|---|---|
ANC1 | 75,853 | JDO3 | 14,400 | RSN1 | 1 |
ANC2 | 88,880 | JMA1 | 1,860 | RSN2 | 6,753 |
ANC3 | 43,787 | JMA7 | 10,000 | SCI3 | 103,621 |
ANC7 | 85,471 | KAH8 | 88,756 | SCI5 | 34,906 |
ANC8 | 86,880 | KIN1 | 4 | SCI6B | 43,990 |
BCO1 | 33 | LDO1 | 23,971 | SCI7 | 65,960 |
BCO5 | 1 | LDO3 | 243,320 | SCI8 | 4,390 |
BCO8 | 6 | LEA2 | 628,564 | SCI9 | 30,789 |
BIG1 | 4,450 | ORH2A | 5 | SKI7 | 54 |
BYX8 | 556 | OYS1 | 800 | SNA3 | 1 |
COC3 | 3,330 | OYS2A | 800 | SPD1 | 136,754 |
COC3B | 800 | OYS3 | 1,600 | SPD5 | 561,942 |
COC5 | 1,600 | OYS5A | 2,400 | SPD7 | 63,344 |
ELE1 | 2 | OYS7A | 800 | SPE1 | 20 |
EMA3 | 1 | OYS7B | 800 | SPE3 | 134 |
FLA1 | 1,001 | OYS7C | 1,600 | SPO1 | 85 |
FLA3 | 11,688 | OYS8A | 800 | SPR1 | 26,061 |
FLA7 | 222 | OYS9 | 800 | SPR3 | 253,158 |
FRO1 | 14,868 | PAD1 | 30,176 | SPR7 | 72,546 |
FRO3 | 1 | PAD2 | 33,607 | SQU1J | 6,000 |
GAR2 | 444 | PAD3 | 30,876 | SSK1 | 1,364 |
GAR3 | 1,469 | PAD5 | 18,592 | STA4 | 16 |
GAR8 | 244 | PAD8 | 25,701 | SUR1A | 2,119 |
GLM1 | 7,668 | PAD9 | 68,246 | SUR1B | 33,800 |
GLM2 | 800 | PIL1 | 1,573,358 | SUR2B | 2,257 |
GLM3 | 800 | PIL2 | 177,760 | SUR7B | 6,888 |
GLM7A | 1,261,681 | PIL3 | 53,328 | SUR8 | 80 |
GLM7B | 8,800 | PIL7 | 79,115 | SWO1 | 647,109 |
GLM9 | 12,606 | POR3 | 1,757 | TOR1 | 2,741 |
GMU1 | 19,686 | PPI7 | 800 | TRU3 | 48 |
GMU2 | 220 | RCO7 | 5,000 | TRU7 | 10 |
GMU3 | 27,778 | RIB1 | 4 | WWA2 | 16,136 |
GSH7 | 633,215 | RIB3 | 2 | WWA5 | 74 |
GSP1 | 2 | RSK1 | 69,784 | YFN1 | 15,515 |
GUR8 | 6 |
Tenders close on Tuesday 22 November 2005 at 3.00pm
Tenders must be on the prescribed form which contains the conditions of tender.
Please contact Sharon McRae on the FishServe Helpline (09 430 1955) for the prescribed form.
Please contact Sharon McRae on the FishServe Helpline (09 430 1955) for the prescribed form.
Karen Olver
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington
Ph (04) 460 9552
karen.olver@fishserve.co.nz
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington
Ph (04) 460 9552
karen.olver@fishserve.co.nz