Crown Tender 2005-02
Crown Tender 2005-02
All Scampi stocks have been withdrawn from tender 2005-02. No offers for Sca mpi stocks will be considered. |
|||||
Stock | Common Name | Number of Shares | Current TACC (kg) | ||
---|---|---|---|---|---|
ANC1 | ANCHOVY | 79,592,000 | 200,000 | ||
ANC2 | ANCHOVY | 80,000,000 | 100,000 | ||
ANC3 | ANCHOVY | 78,824,000 | 50,000 | ||
ANC7 | ANCHOVY | 78,839,000 | 100,000 | ||
ANC8 | ANCHOVY | 80,000,000 | 100,000 | ||
BAR7 | BARRACOUTA | 44,751 | 11,172,853 | ||
BCO1 | BLUE COD | 648,733 | 46,244 | ||
BCO5 | BLUE COD | 323 | 1,548,471 | ||
BUT1 | BUTTERFISH | 68,366,667 | 3,000 | ||
BUT5 | BUTTERFISH | 1,366,103 | 45,000 | ||
BUT6 | BUTTERFISH | 80,000,000 | 0 | ||
BYA1 | FRILLED VENUS SHELL | 80,000,000 | 1,000 | ||
BYA2 | FRILLED VENUS SHELL | 80,000,000 | 1,000 | ||
BYA3 | FRILLED VENUS SHELL | 80,000,000 | 1,000 | ||
BYA5 | FRILLED VENUS SHELL | 80,000,000 | 1,000 | ||
BYA7 | FRILLED VENUS SHELL | 4,444,444 | 9,000 | ||
BYA8 | FRILLED VENUS SHELL | 80,000,000 | 1,000 | ||
BYA9 | FRILLED VENUS SHELL | 80,000,000 | 1,000 | ||
BYX8 | ALFONSINO & LONG-FINNED BERYX | 2,500,000 | 20,000 | ||
CHC1 | RED CRAB | 80,000,000 | 10,000 | ||
CHC2 | RED CRAB | 80,000,000 | 10,000 | ||
CHC3 | RED CRAB | 80,000,000 | 4,000 | ||
CHC5 | RED CRAB | 80,000,000 | 4,000 | ||
CHC6 | RED CRAB | 80,000,000 | 4,000 | ||
CHC7 | RED CRAB | 80,000,000 | 4,000 | ||
CHC8 | RED CRAB | 80,000,000 | 4,000 | ||
CHC9 | RED CRAB | 80,000,000 | 4,000 | ||
COC7B | COCKLE | 80,000,000 | 0 | ||
CRA4 | ROCK LOBSTER | 520 | 577,000 | ||
CRA8 | ROCK LOBSTER | 43 | 603,370 | ||
DAN1 | RINGED DOSINIA | 80,000,000 | 7,000 | ||
DAN2 | RINGED DOSINIA | 80,000,000 | 18,000 | ||
DAN3 | RINGED DOSINIA | 5,000,000 | 4,000 | ||
DAN5 | RINGED DOSINIA | 80,000,000 | 1,000 | ||
DAN7 | RINGED DOSINIA | 52,666,667 | 15,000 | ||
DAN8 | RINGED DOSINIA | 80,000,000 | 33,000 | ||
DAN9 | RINGED DOSINIA | 80,000,000 | 33,000 | ||
DSU1 | SILKY DOSINIA | 80,000,000 | 1,000 | ||
DSU2 | SILKY DOSINIA | 80,000,000 | 1,000 | ||
DSU3 | SILKY DOSINIA | 80,000,000 | 1,000 | ||
DSU5 | SILKY DOSINIA | 80,000,000 | 1,000 | ||
DSU8 | SILKY DOSINIA | 80,000,000 | 1,000 | ||
DSU9 | SILKY DOSINIA | 80,000,000 | 1,000 | ||
ELE1 | ELEPHANT FISH | 198,020 | 10,100 | ||
FLA3 | FLATS | 428,864 | 2,681,500 | ||
FRO1 | FROSTFISH | 9,933,558 | 149,000 | ||
FRO9 | FROSTFISH | 64,092,030 | 138,000 | ||
GAR2 | GARFISH | 80,000,000 | 5,000 | ||
GAR3 | GARFISH | 26,400,000 | 5,000 | ||
GAR8 | GARFISH | 79,960,000 | 5,000 | ||
GLM2 | GREEN-LIPPED MUSSEL | 80,000,000 | 10,000 | ||
GLM3 | GREEN-LIPPED MUSSEL | 80,000,000 | 10,000 | ||
GLM8 | GREEN-LIPPED MUSSEL | 80,000,000 | 0 | ||
GLM9 | GREEN-LIPPED MUSSEL | 9,670,000 | 180,000 | ||
GMU3 | GREY MULLET | 83,333,333 | 30,000 | ||
GSC1 | GIANT SPIDER CRAB | 78,200,000 | 1,000 | ||
GSC3 | GIANT SPIDER CRAB | 80,000,000 | 14,000 | ||
GSC5 | GIANT SPIDER CRAB | 80,000,000 | 19,000 | ||
GSC6A | GIANT SPIDER CRAB | 80,000,000 | 148,000 | ||
GSC6B | GIANT SPIDER CRAB | 80,000,000 | 237,000 | ||
GUR2 | GURNARD | 68,922 | 725,462 | ||
HOR1 | HORSE MUSSEL | 80,000,000 | 4,000 | ||
HOR2 | HORSE MUSSEL | 80,000,000 | 2,000 | ||
HOR3 | HORSE MUSSEL | 80,000,000 | 2,000 | ||
HOR5 | HORSE MUSSEL | 80,000,000 | 1,000 | ||
HOR6 | HORSE MUSSEL | 80,000,000 | 1,000 | ||
HOR7 | HORSE MUSSEL | 76,531,250 | 16,000 | ||
HOR8 | HORSE MUSSEL | 80,000,000 | 1,000 | ||
HOR9 | HORSE MUSSEL | 80,000,000 | 1,000 | ||
HPB2 | HAPUKU & BASS | 112,697 | 266,200 | ||
JDO2 | JOHN DORY | 74,211 | 269,500 | ||
JDO3 | JOHN DORY | 45,141,065 | 31,900 | ||
JMA7 | JACK MACKEREL | 46,102 | 32,536,763 | ||
KIC1 | KING CRAB | 80,000,000 | 10,000 | ||
KIC2 | KING CRAB | 80,000,000 | 10,000 | ||
KIC3 | KING CRAB | 80,000,000 | 10,000 | ||
KIC5 | KING CRAB | 80,000,000 | 10,000 | ||
KIC6 | KING CRAB | 80,000,000 | 10,000 | ||
KIC7 | KING CRAB | 80,000,000 | 10,000 | ||
KIC8 | KING CRAB | 80,000,000 | 10,000 | ||
KIC9 | KING CRAB | 80,000,000 | 10,000 | ||
KIN7 | KINGFISH | 23,357,143 | 7,000 | ||
KIN8 | KINGFISH | 12,035 | 36,000 | ||
LDO1 | LOOKDOWN DORY | 34,723,214 | 168,000 | ||
LDO3 | LOOKDOWN DORY | 43,503,094 | 614,000 | ||
LEA2 | LEATHERJACKET | 61,166,373 | 1,136,000 | ||
MDI1 | TROUGH SHELL | 80,000,000 | 1,000 | ||
MDI2 | TROUGH SHELL | 80,000,000 | 1,000 | ||
MDI3 | TROUGH SHELL | 80,000,000 | 1,000 | ||
MDI5 | TROUGH SHELL | 80,000,000 | 14,000 | ||
MDI7 | TROUGH SHELL | 23,076,923 | 26,000 | ||
MDI8 | TROUGH SHELL | 80,000,000 | 27,000 | ||
MDI9 | TROUGH SHELL | 80,000,000 | 27,000 | ||
MMI1 | LARGE TROUGH SHELL | 80,000,000 | 2,000 | ||
MMI2 | LARGE TROUGH SHELL | 80,000,000 | 3,000 | ||
MMI5 | LARGE TROUGH SHELL | 80,000,000 | 1,000 | ||
MMI7 | LARGE TROUGH SHELL | 11,475,410 | 61,000 | ||
MMI8 | LARGE TROUGH SHELL | 80,000,000 | 25,000 | ||
MMI9 | LARGE TROUGH SHELL | 80,000,000 | 25,000 | ||
MOK1 | MOKI | 2,366,091 | 402,605 | ||
ORH2A | ORANGE ROUGHY | 455 | 1,100,000 | ||
PAD1 | PADDLE CRAB | 31,912,273 | 220,000 | ||
PAD2 | PADDLE CRAB | 30,734,546 | 110,000 | ||
PAD3 | PADDLE CRAB | 30,778,000 | 100,000 | ||
PAD5 | PADDLE CRAB | 33,468,000 | 50,000 | ||
PAD6 | PADDLE CRAB | 80,000,000 | 0 | ||
PAD8 | PADDLE CRAB | 38,785,001 | 60,000 | ||
PAD9 | PADDLE CRAB | 79,415,000 | 100,000 | ||
PAR2 | PARORE | 62,050,000 | 2,000 | ||
PAU1 | BLACK PAUA & YELLOWFOOT PAUA | 33,160,622 | 1,930 | ||
PAU5A | BLACK PAUA & YELLOWFOOT PAUA | 151,695 | 148,983 | ||
PAU5B | BLACK PAUA & YELLOWFOOT PAUA | 152,424 | 90,000 | ||
PAU5D | BLACK PAUA & YELLOWFOOT PAUA | 1 | 89,000 | ||
PDO1 | DEEPWATER TUATUA | 80,000,000 | 1,000 | ||
PDO2 | DEEPWATER TUATUA | 80,000,000 | 5,000 | ||
PDO3 | DEEPWATER TUATUA | 42,962,963 | 108,000 | ||
PDO5 | DEEPWATER TUATUA | 80,000,000 | 1,000 | ||
PDO7 | DEEPWATER TUATUA | 14,000,000 | 50,000 | ||
PDO8 | DEEPWATER TUATUA | 80,000,000 | 1,000 | ||
PDO9 | DEEPWATER TUATUA | 80,000,000 | 1,000 | ||
PIL1 | PILCHARD | 76,167,900 | 2,000,000 | ||
PIL2 | PILCHARD | 80,000,000 | 200,000 | ||
PIL3 | PILCHARD | 80,000,000 | 60,000 | ||
PIL7 | PILCHARD | 69,965,333 | 150,000 | ||
PIL8 | PILCHARD | 80,000,000 | 65,000 | ||
POR1 | PORAE | 1,437 | 62,000 | ||
POR3 | PORAE | 79,850,000 | 2,000 | ||
RBY5 | RUBYFISH | 80,000,000 | 0 | ||
RBY6 | RUBYFISH | 80,000,000 | 0 | ||
RCO7 | RED COD | 159,945 | 3,126,075 | ||
RIB3 | RIBALDO | 508 | 394,000 | ||
RSK8 | ROUGH SKATE | 41,690,476 | 21,000 | ||
SAE1 | TRIANGLE SHELL | 80,000,000 | 9,000 | ||
SAE2 | TRIANGLE SHELL | 80,000,000 | 1,000 | ||
SAE5 | TRIANGLE SHELL | 80,000,000 | 3,000 | ||
SAE7 | TRIANGLE SHELL | 357,143 | 112,000 | ||
SAE8 | TRIANGLE SHELL | 80,000,000 | 8,000 | ||
SAE9 | TRIANGLE SHELL | 80,000,000 | 8,000 | ||
SBW1 | SOUTHERN BLUE WHITING | 67,984,990 | 8,000 | ||
SCC1A | SEA CUCUMBER | 80,000,000 | 2,000 | ||
SCC1B | SEA CUCUMBER | 80,000,000 | 2,000 | ||
SCC2A | SEA CUCUMBER | 80,000,000 | 2,000 | ||
SCC2B | SEA CUCUMBER | 80,000,000 | 5,000 | ||
SCC3 | SEA CUCUMBER | 80,000,000 | 2,000 | ||
SCC5A | SEA CUCUMBER | 69,850,000 | 2,000 | ||
SCC5B | SEA CUCUMBER | 80,000,000 | 2,000 | ||
SCC6 | SEA CUCUMBER | 80,000,000 | 0 | ||
SCC7A | SEA CUCUMBER | 76,600,000 | 5,000 | ||
SCC7D | SEA CUCUMBER | 74,000,000 | 2,000 | ||
SCC8 | SEA CUCUMBER | 80,000,000 | 2,000 | ||
SCC9 | SEA CUCUMBER | 80,000,000 | 2,000 | ||
SCH1 | SCHOOL SHARK | 29,919 | 668,470 | ||
SCI6B | SCAMPI | Withdrawn | Withdrawn | ||
SCI7 | SCAMPI | Withdrawn | Withdrawn | ||
SCI8 | SCAMPI | Withdrawn | Withdrawn | ||
SCI9 | SCAMPI | Withdrawn | Withdrawn | ||
SNA1 | SNAPPER | 4,956 | 4,500,000 | ||
SPR1 | SPRATS | 78,005,714 | 70,000 | ||
SPR3 | SPRATS | 80,000,000 | 285,000 | ||
SPR7 | SPRATS | 80,000,000 | 85,000 | ||
SSK7 | SMOOTH SKATE | 3,088,732 | 213,000 | ||
SUR2B | KINA | 77,226,667 | 30,000 | ||
SUR7B | KINA | 80,000,000 | 10,000 | ||
SUR8 | KINA | 80,000,000 | 1,000 | ||
SUR9 | KINA | 71,520,000 | 10,000 | ||
TAR1 | TARAKIHI | 85,764 | 1,399,195 | ||
TRE1 | TREVALLY | 145,996 | 1,506,887 | ||
TRU2 | TRUMPETER | 135,000 | 20,000 | ||
TRU3 | TRUMPETER | 145,455 | 33,000 | ||
TRU6 | TRUMPETER | 80,000,000 | 0 | ||
TRU7 | TRUMPETER | 166,667 | 6,000 | ||
WAR2 | COMMON WAREHOU | 190,366 | 577,835 | ||
WWA2 | WHITE WAREHOU | 22,104,110 | 73,000 | ||
YEM5 | YELLOW-EYED MULLET | 80,000,000 | 0 | ||
YEM6 | YELLOW-EYED MULLET | 80,000,000 | 0 |
Tenders must be on the prescribed form which contains the conditions of tender.
Please contact Sharon McRae on (09) 430 1955 for the prescribed form.
Please contact Sharon McRae on (09) 430 1955 for the prescribed form.
Karen McDonald
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington
(04) 460 9552
karen.mcdonald@fishserve.co.nz
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington
(04) 460 9552
karen.mcdonald@fishserve.co.nz