Crown Tender 2018-02
Visit the Ministry for Primary Industries website to view the outcomes of previous tenders.
Stock | Common Name | Regular ACE (kg) |
---|---|---|
ANC2 | Anchovy | 1 |
BIG1 | Bigeye Tuna | 278 |
BWS1 | Blue Shark | 10,891 |
FLA2 | Flatfish | 200 |
FRO3 | Frostfish | 1 |
GMU1 | Grey Mullet | 2 |
JDO3 | John Dory | 11,021 |
KAH1 | Kahawai | 45 |
KIN1 | Kingfish | 10 |
MAK1 | Mako Shark | 215 |
MOO1 | Moonfish | 5,619 |
PAD1 | Paddle Crab | 6,885 |
PAD7 | Paddle Crab | 464 |
PAR1 | Parore | 37 |
PAU4 | Paua | 1 |
PAU6 | Paua | 900 |
PIL1 | Pilchard | 6 |
PIL2 | Pilchard | 1 |
POR1 | Porae | 7 |
POS1 | Porbeagle Shark | 14 |
RBM1 | Ray's Bream | 29 |
RSK1 | Rough Skate | 30 |
SCA4 * | Scallop | 169 |
SCI5 | Scampi | 31,742 |
SCI6B | Scampi | 40,000 |
SCI7 | Scampi | 60,000 |
SCI8 | Scampi | 4,000 |
SCI9 | Scampi | 27,999 |
SPO1 | Rig | 1 |
SPO8 | Rig | 2 |
SQU1T | Squid | 1 |
SQU6T | Squid | 1 |
SSK1 | Smooth Skate | 10 |
SUR2A | Kina | 10 |
SUR2B | Kina | 1 |
SUR5 | Kina | 12 |
TOR1 | Pacific Bluefin Tuna | 79 |
TRE1 | Trevally | 1 |
YFN1 | Yellowfin Tuna | 12,793 |
* Note: SCA4 ACE is for the 1 April 2018 fishing year; all other ACE is for the 1 October 2018 fishing year.
Tenders close on Tuesday 27 November 2018 at 3.00pm
Tenders must be submitted using the prescribed tender form which contains the conditions of tender.
Please contact Colleen Hammerich on (04) 460 9575 for the prescribed form and full details of the tender process or download it here.
Colleen Hammerich
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9575
Colleen.Hammerich@fishserve.co.nz