Crown Tender 2017-01
Visit the Ministry for Primary Industries website to view the outcomes of previous tenders.
Stock | Common Name | Regular ACE (kg) |
---|---|---|
ANC2 | Anchovy | 5 |
BAR1 | Barracouta | 2 |
BUT2 | Butterfish | 31 |
BWS1 | Blue Shark | 5,357 |
FLA1 | Flatfish | 1 |
FLA2 | Flatfish | 119 |
FRO3 | Frostfish | 1 |
GMU1 | Grey Mullet | 1 |
GUR1 | Gurnard | 2 |
HPB1 | Hapuku & Bass | 1 |
JDO2 | John Dory | 1 |
JDO3 | John Dory | 11,011 |
JMA1 | Jack Mackerel | 1 |
KAH1 | Kahawai | 60 |
KAH8 | Kahawai | 1 |
KIN1 | Kingfish | 11 |
MOO1 | Moonfish | 700 |
PAD1 | Paddle Crab | 6,890 |
PAD7 | Paddle Crab | 464 |
PAD9 | Paddle Crab | 1 |
PAR1 | Parore | 42 |
PAU6 | Paua | 900 |
PIL1 | Pilchard | 6 |
PIL2 | Pilchard | 10 |
POR1 | Porae | 7 |
POS1 | Porbeagle Shark | 14 |
RBM1 | Ray's Bream | 27 |
RSK1 | Rough Skate | 33 |
SCH2 | School Shark | 5 |
SCI3 | Scampi | 103,621 |
SCI5 | Scampi | 31,742 |
SCI6B | Scampi | 40,000 |
SCI7 | Scampi | 60,000 |
SCI8 | Scampi | 4,440 |
SCI9 | Scampi | 27,999 |
SPO1 | Rig | 5 |
SPO8 | Rig | 17 |
SSK1 | Smooth Skate | 11 |
SUR2B | Kina | 5 |
SUR4 | Kina | 3 |
SUR5 | Kina | 12 |
TAR1 | Tarakihi | 2 |
TRE1 | Trevally | 4 |
YFN1 | Yellowfin Tuna | 14,215 |
Tenders close on Tuesday 28 November 2017 at 3.00pm
Tenders must be submitted using the prescribed tender form which contains the conditions of tender.
Please contact Colleen Hammerich on (04) 460 9575 for the prescribed form and full details of the tender process or download it here.
Colleen Hammerich
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9575
Colleen.Hammerich@fishserve.co.nz