Crown Tender 2016-02
Visit the Ministry for Primary Industries website to view the outcomes of previous tenders.
Stock | Common Name | Regular ACE (kg) |
---|---|---|
ANC2 | Anchovy | 50 |
BAR1 | Barracouta | 15 |
FLA1 | Flatfish | 1 |
FLA2 | Flatfish | 192 |
FLA7 | Flatfish | 1 |
FRO3 | Frostfish | 1 |
GMU1 | Grey mullet | 3 |
GUR2 | Gurnard | 285 |
HPB2 | Hapuku and Bass | 1 |
HPB4 | Hapuku and Bass | 1 |
JDO2 | John dory | 8 |
JDO3 | John dory | 10,912 |
JMA1 | Jack mackerel | 7 |
KAH2 | Kahawai | 3 |
KBB3G | Bladder kelp | 1,649 |
KIN2 | Kingfish | 4 |
LIN2 | Ling | 1 |
MOO1 | Moonfish | 700 |
PAD1 | Paddle crab | 6,886 |
PAD2 | Paddle crab | 1 |
PAU6 | Paua | 900 |
PIL2 | Pilchard | 100 |
RBM1 | Ray's bream | 27 |
RCO2 | Red cod | 21 |
SCH4 | School shark | 1 |
SCI3 | Scampi | 103,621 |
SCI5 | Scampi | 34,916 |
SCI6B | Scampi | 44,000 |
SCI7 | Scampi | 60,000 |
SCI8 | Scampi | 4,400 |
SCI9 | Scampi | 27,999 |
SPO1 | Rig | 1 |
SUR4 | Kina | 28 |
SUR5 | Kina | 13 |
TRE2 | Trevally | 3 |
TUA9 | Tuatua | 137 |
WAR2 | Blue warehou | 1 |
YFN1 | Yellowfin tuna | 14,129 |
Tenders close on Tuesday 22 November 2016 at 3.00pm
Tenders close on Tuesday 29 November 2016 at 3.00pm
Tenders must be submitted using the prescribed tender form which contains the conditions of tender.
Please contact Colleen Hammerich on (04) 460 9575 for the prescribed form and full details of the tender process or download it here.
Colleen Hammerich
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9526
Colleen.Hammerich@fishserve.co.nz