Crown Tender 2016-01
Visit the Ministry for Primary Industries website to view the outcomes of previous tenders.
Stock | Common Name | Regular ACE (kg) |
---|---|---|
ANC2 | Anchovy | 500 |
BCO8 | Blue cod | 3 |
BIG1 | Bigeye tuna | 2 |
FLA1 | Flatfish | 31 |
FLA2 | Flatfish | 110 |
FLA7 | Flatfish | 11 |
FRO3 | Frostfish | 1 |
GUR1 | Gurnard | 1 |
HPB4 | Hapuku & Bass | 8 |
JDO3 | John dory | 9,920 |
KAH1 | Kahawai | 2 |
LIN2 | Ling | 1 |
MOO1 | Moonfish | 696 |
PAD1 | Paddle crab | 7,207 |
PAD2 | Paddle crab | 11 |
PAD3 | Paddle crab | 1 |
PAD7 | Paddle crab | 1 |
PAU6 | Paua | 900 |
PIL2 | Pilchard | 1,000 |
RBM1 | Ray's bream | 28 |
RSK3 | Rough skate | 66 |
SCH2 | School shark | 1 |
SCH4 | School shark | 6 |
SCI3 | Scampi | 103,621 |
SCI5 | Scampi | 31,742 |
SCI6B | Scampi | 40,000 |
SCI7 | Scampi | 60,000 |
SCI8 | Scampi | 4,000 |
SCI9 | Scampi | 27,999 |
SPD3 | Spiny dogfish | 3 |
SPD4 | Spiny dogfish | 1 |
SPD7 | Spiny dogfish | 1 |
SPO1 | Rig | 2 |
SQU1J | Squid | 4,479,501 |
SUR4 | Kina | 275 |
TAR1 | Tarakihi | 9 |
TRE1 | Trevally | 3 |
TRU5 | Trumpeter | 1 |
TUA9 | Tuatua | 208 |
YEM9 | Yellow-eyed mullet | 4 |
YFN1 | Yellowfin tuna | 14,152 |
Tenders close on Tuesday 8 March 2016 at 3.00pm
Tenders must be submitted using the prescribed tender form which contains the conditions of tender.
Please contact Colleen Hammerich on (04) 460 9575 for the prescribed form and full details of the tender process or download it here.
Colleen Hammerich
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9526
Colleen.Hammerich@fishserve.co.nz