Crown Tender 2014-02
Visit the Ministry for Primary Industries website to view the outcomes of previous tenders.
Stock Code | Common Name | Regular ACE |
---|---|---|
ANC7 | Anchovy | 3 |
BIG1 | Bigeye tuna | 19 |
FLA1 | Flatfish | 17 |
FLA2 | Flatfish | 100 |
FRO3 | Frostfish | 1 |
GAR1 | Garfish | 1 |
JDO3 | John dory | 9,920 |
KAH2 | Kahawai | 1 |
KBB3G | Bladder Kelp | 1 |
MOO1 | Moonfish | 662 |
PAD1 | Paddle crab | 4,945 |
PAD5 | Paddle crab | 3 |
PAU6 | Paua | 900 |
PIL3 | Pilchard | 1 |
SCI3 | Scampi | 103,621 |
SCI5 | Scampi | 31,742 |
SCI6B | Scampi | 40,000 |
SCI7 | Scampi | 60,000 |
SCI8 | Scampi | 4,000 |
SCI9 | Scampi | 27,999 |
SPD3 | Spiny dogfish | 28 |
SPD4 | Spiny dogfish | 9 |
SPD5 | Spiny dogfish | 3 |
SPD8 | Spiny dogfish | 1 |
SP01 | Rig | 1 |
SQU1J | Squid | 4,922,725 |
WWA7 | White Warehou | 1 |
YFN1 | Yellowfin tuna | 14,002 |
Tenders close on Monday 2nd February 2015 at 3.00pm
Tenders must be submitted using the prescribed tender form which contains the conditions of tender.
Please contact Marie Marsters on (04) 460 9575 for the prescribed form and full details of the tender process or download it here.
Marie Marsters
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9575
marie.marsters@fishserve.co.nz