Crown Tender 2014-01
Visit the Ministry for Primary Industries website to view the outcomes of previous tenders.
Stock | Common Name | Number of Shares (ITQ) | Current TACC (kg) | ACE Equivalent (kg) |
---|---|---|---|---|
BWS1 | Blue Shark | 251,211 | 1,860,000 | 4,673 |
FLA2 | Flatfish | 13,776 | 725,900 | 100 |
FRO3 | Frostfish | 781 | 176,000 | 1 |
JDO3 | John Dory | 31,097,178 | 31,900 | 9,920 |
MOO1 | Moonfish | 119,545 | 527,000 | 630 |
PAD1 | Paddle Crab | 2,220,454 | 220,000 | 4,885 |
POS1 | Porbeagle Shark | 11,661 | 110,000 | 13 |
RBM1 | Rays Bream | 204 | 980,000 | 2 |
SPD3 | Spiny Dogfish | 3,835 | 4,794,000 | 184 |
SPD4 | Spiny Dogfish | 4,736 | 1,626,000 | 77 |
SPD8 | Spiny Dogfish | 2,935 | 307,000 | 9 |
SPO1 | Spotted Dogfish | 18 | 692,064 | 0 |
SQU1J | Arrow Squid | 8,910,050 | 50,212,100 | 4,473,923 |
YFN1 | Yellowfin Tuna | 4,786,313 | 263,000 | 12,588 |
Tenders close on Friday 29th August 2014 at 3.00pm
Tenders must be submitted using the prescribed tender form which contains the conditions of tender.
Please contact Marie Marsters on (04) 460 9575 for the prescribed form and full details of the tender process or download it here.
Marie Marsters
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9575
marie.marsters@fishserve.co.nz