Crown Tender 2013-01
Visit the Ministry for Primary Industries website to view the outcomes of previous tenders.
Stock | Common Name | Number of Shares (ITQ) | Current TACC (kg) | ACE Equivalent (kg) |
---|---|---|---|---|
BIG1 | BIGEYE TUNA | 217,573 | 714,000 | 1,553 |
BWS1 | BLUE SHARK | 250,835 | 1,860,000 | 4,666 |
FLA2 | FLATFISH | 41,328 | 725,900 | 300 |
FRO3 | FROSTFISH | 781 | 176,000 | 1 |
GSP1 | PALE GHOST SHARK | 10 | 1,150,000 | 0 |
JDO3 | JOHN DORY | 41,097,178 | 31,900 | 13,110 |
JMA1 | JACK MACKEREL | 5,000 | 10,000,451 | 500 |
KAH1 | KAHAWAI | 7,670 | 1,075,000 | 82 |
MOO1 | MOONFISH | 323,408 | 527,000 | 1,704 |
PAD1 | PADDLE CRAB | 2,220,454 | 220,000 | 4,885 |
PAU7 | BLACK AND YELLOWFOOT PAUA | 236 | 187,240 | 0 |
RBM1 | RAYS BREAM | 3,197 | 980,000 | 31 |
SPD5 | SPINY DOGFISH | 6,108 | 3,700,000 | 226 |
SPD8 | SPINY DOGFISH | 2,935 | 307,000 | 9 |
SQU1J | ARROW SQUID | 8,998,106 | 50,212,100 | 4,518,138 |
YFN1 | YELLOWFIN TUNA | 9,125 | 263,000 | 24 |
YFN1 | YELLOWFIN TUNA | 4,757,415 | 263,000 | 12,512 |
* These stocks were withdrawn from the tender on 15 July 2013
Tenders close on Thursday 22nd August 2013 at 3.00pm
Tenders must be submitted using the prescribed tender form which contains the conditions of tender.
Please contact Marie Marsters on (04) 460 9575 for the prescribed form and full details of the tender process or download it here.
Marie Marsters
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9575
marie.marsters@fishserve.co.nz