Crown Tender 2012-02
Visit the Ministry for Primary Industries website to view the outcomes of previous tenders.
1 April 2012 - 31 March 2013 Stocks
Stock | Common Name | ACE (kg) |
---|---|---|
DAN9 | RINGED DOSINIA | 2 |
1 October 2012 - 30 September 2013 Stocks
Stock | Common Name | ACE (kg) |
---|---|---|
ANC7 | ANCHOVY | 318 |
BIG1 | BIGEYE TUNA | 1,553 |
BWS1 | BLUE SHARK | 4,571 |
COC3 | COCKLE | 3,330 |
FLA1 | FLATS | 1 |
FRO3 | FROSTFISH | 1 |
JDO3 | JOHN DORY | 13,110 |
KAH1 | KAHAWAI | 82 |
KAH8 | KAHAWAI | 4 |
MOK5 | BLUE MOKI | 1 |
MOO1 | MOONFISH | 2,194 |
PAD1 | PADDLE CRAB | 4,885 |
PAU6 | BLACK AND YELLOWFOOT PAUA | 900 |
PIL3 | PILCHARD | 132 |
RBM1 | RAYS BREAM | 31 |
SCI3 | SCAMPI | 103,621 |
SCI5 | SCAMPI | 31,742 |
SCI6B | SCAMPI | 44,000 |
SCI7 | SCAMPI | 60,000 |
SCI8 | SCAMPI | 4,000 |
SCI9 | SCAMPI | 27,999 |
SNA1 | SNAPPER | 9 |
SPD5 | SPINY DOGFISH | 251 |
SQU1J | ARROW SQUID | 4,403,138 |
TOR1 | PACIFIC BLUEFIN TUNA | 13 |
YFN1 | YELLOWFIN TUNA | 12,314 |
Tenders close on Monday 3rd December 2012 at 3.00pm
Tenders must be submitted using the prescribed tender form which contains the conditions of tender.
Please contact Marie Marsters on (04) 460 9575 for the prescribed form or download it here.
Marie Marsters
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9575
marie.marsters@fishserve.co.nz