Crown Tender 2012-01

Tender 2012-01 Details 

Visit the Ministry for Primary Industries website to view the outcomes of previous tenders.

StockCommon NameNumber of SharesCurrent TACC (kg)ACE Equivalent(kg)
BIG1 Bigeye Tuna 217,573 714,000 1,553
BWS1 Blue Shark 245,756 1,860,000 4,571
CRA3 Spiny (red) Rock Lobster 150 193,300 0
FRO3 Frostfish 781 176,000 1
GSP1 Pale Ghost Shark 10 1,150,000 0
JDO3 John Dory 41,097,178 31,900 13,110
KAH1 Kahawai 7,670 1,075,000 82
KAH8 Kahawai 8,000 520,000 42
KBB3G Bladder Kelp 28,000,000 1,236,800 346,304
MOO1 Moonfish 323,408 527,000 1,704
PAD1 Paddlecrab 2,220,454 220,000 4,885
PAD8 Paddlecrab 36,118,334 60,000 21,671
RBM1 Rays Bream 3,197 980,000 31
RSN1 Red Snapper 10,912 124,000 14
SPD5 Spiny Dogfish 6,108 3,700,000 226
SQU1J Arrow Squid 8,769,078 50,212,100 4,403,138
TOR1 Pacific Bluefin Tuna 26,724 116,00 31
TRU9 Trumpeter 80,000,000 0 0
YFN1 Yellowfin Tuna 4,662,358 263,000 12,262
 
 
Tenders close on Thursday 23rd August 2012 at 3.00pm Tenders must be submitted using the prescribed tender form which contains the conditions of tender.
Please contact Marie Marsters on (04) 460 9575 for the prescribed form or download it here. Marie Marsters
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9575
marie.marsters@fishserve.co.nz