ACE Crown Tender 2023-01
Visit the Ministry for Primary Industries website to view the outcomes of previous tenders.
Stock | Common Name | Regular ACE (kg) |
---|---|---|
ANC2 | Anchovy | 28 |
BAR1 | Barracouta | 17 |
BCO1 | Blue cod | 1 |
BIG1 | Bigeye tuna | 32,258 |
BWS1 | Blue shark | 117,344 |
FRO1 | Frostfish | 2 |
GUR8 | Gurnard | 3 |
JDO1 | John dory | 4 |
JDO3 | John dory | 11,001 |
JMA1 | Jack mackerel | 833 |
KAH1 | Kahawai | 38 |
KIN1 | Kingfish | 10 |
LEA1 | Leatherjacket | 1 |
MAK1 | Mako shark | 8,887 |
MOO1 | Moonfish | 25,584 |
PAD1 | Paddle crab | 9,141 |
PAD3 | Paddle crab | 2 |
PAD5 | Paddle crab | 73 |
PAD7 | Paddle crab | 464 |
PAR1 | Parore | 37 |
PIL1 | Pilchard | 6 |
PIL2 | Pilchard | 100 |
POR1 | Porae | 7 |
POS1 | Porbeagle shark | 785 |
RBM1 | Ray's bream | 949 |
RCO7 | Red cod | 1 |
RSK1 | Rough skate | 30 |
RSK8 | Rough skate | 111 |
SCH1 | School shark | 1 |
SNA1 | Snapper | 1 |
SPO1 | Rig | 6 |
SQU1J | Squid | 32,653 |
SSK1 | Smooth skate | 10 |
SUR5 | Kina | 13 |
TOR1 | Pacific bluefin tuna | 6,198 |
TRE1 | Trevally | 5 |
TRU2 | Trumpeter | 4 |
YEM5 | Yellow-eyed mullet | 2 |
YFN1 | Yellowfin tuna | 24,967 |
The tender close date is Friday the 30th of June at 3:00 PM.
Tenders must be submitted using the prescribed tender form which contains the conditions of tender.
Full details of the tender process and the prescribed forms are available to download here or by contacting Kathleen Kerr on 04 460 9539.
Kathleen Kerr
The Crown Quota Broker
PO Box 482
Wellington 6140
(04) 460 9539
quotabroker@fishserve.co.nz