ACE Crown Tender 2021-03
Visit the Ministry for Primary Industries website to view the outcomes of previous tenders.
Stock | Common Name | Regular ACE (kg) |
---|---|---|
ANC2 | Anchovy | 278 |
BIG1 | Bigeye tuna | 12,213 |
BWS1 | Blue shark | 30,888 |
FLA1 | Flatfish | 22 |
FLA7 | Flatfish | 3 |
FRO1 | Frostfish | 2 |
GMU1 | Grey mullet | 1 |
GUR7 | Gurnard | 22 |
GUR8 | Gurnard | 25 |
JDO3 | John dory | 10,812 |
JMA1 | Jack mackerel | 833 |
KAH1 | Kahawai | 42 |
KIN1 | Kingfish | 11 |
MAK1 | Mako shark | 4,479 |
MOO1 | Moonfish | 11,270 |
PAD1 | Paddle crab | 7,642 |
PAD3 | Paddle crab | 20 |
PAD7 | Paddle crab | 464 |
PAR1 | Parore | 41 |
PAU6 | Paua | 900 |
PIL1 | Pilchard | 6 |
PIL2 | Pilchard | 1,000 |
POR1 | Porae | 8 |
POS1 | Porbeagle shark | 14 |
RBM1 | Ray's bream | 791 |
RCO7 | Red cod | 8 |
RSK1 | Rough skate | 33 |
RSK7 | Rough skate | 1 |
SKI3 | Gemfish | 22 |
SPO8 | Rig | 5 |
SQU1J | Squid | 100 |
SQU1T | Squid | 10 |
SSK1 | Smooth skate | 11 |
SSK7 | Smooth skate | 4 |
SUR5 | Kina | 13 |
TOR1 | Pacific bluefin tuna | 1,934 |
TRU2 | Trumpeter | 4 |
YEM5 | Yellow-eyed mullet | 20 |
YFN1 | Yellowfin tuna | 17,296 |
The tender close date is Monday 6th December 2021 at 3:00 PM.
Tenders must be submitted using the prescribed tender form which contains the conditions of tender.
Full details of the tender process and the prescribed forms are available to download here or by contacting Kathleen Kerr on 04 460 9539.
Kathleen Kerr
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9539
kathleen.kerr@fishserve.co.nz