ACE Crown Tender 2021-01
Visit the Ministry for Primary Industries website to view the outcomes of previous tenders.
Stock | Common Name | Regular ACE (kg) |
---|---|---|
BIG1 | Bigeye tuna | 630 |
BWS1 | Blue shark | 11,169 |
FLA1 | Flatfish | 223 |
FLA2 | Flatfish | 110 |
FLA7 | Flatfish | 1 |
FRO1 | Frostfish | 2 |
GMU1 | Grey mullet | 12 |
GUR8 | Gurnard | 250 |
JDO3 | John dory | 9,920 |
JMA1 | Jack mackerel | 833 |
JMA7 | Jack mackerel | 3 |
KAH1 | Kahawai | 38 |
KAH8 | Kahawai | 2 |
KIN1 | Kingfish | 10 |
MAK1 | Mako shark | 236 |
MOO1 | Moonfish | 6,622 |
PAD1 | Paddle crab | 7,574 |
PAD3 | Paddle crab | 200 |
PAD7 | Paddle crab | 464 |
PAR1 | Parore | 41 |
PAU6 | Paua | 900 |
PIL1 | Pilchard | 6 |
POR1 | Porae | 7 |
POS1 | Porbeagle shark | 14 |
RBM1 | Ray's bream | 34 |
RSK1 | Rough skate | 30 |
SKI3 | Gemfish | 223 |
SPE1 | Sea perch | 1 |
SPO1 | Rig | 1 |
SPO8 | Rig | 52 |
SSK1 | Smooth skate | 10 |
SUR5 | Kina | 13 |
TOR1 | Pacific bluefin tuna | 79 |
YFN1 | Yellowfin tuna | 13,117 |
The tender close date is Monday 16th August 2021 at 3:00 PM.
Tenders must be submitted using the prescribed tender form which contains the conditions of tender.
Full details of the tender process and the prescribed forms are available to download here or by contacting Kathleen Kerr on 04 460 9539.
Kathleen Kerr
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9539
kathleen.kerr@fishserve.co.nz