ACE Crown Tender 2019-02
Visit the Ministry for Primary Industries website to view the outcomes of previous tenders.
Stock | Common Name | Regular ACE (kg) |
---|---|---|
BIG1 | Bigeye tuna | 278 |
BWS1 | Blue shark | 10,891 |
FLA2 | Flatfish | 100 |
FLA7 | Flatfish | 6 |
FRO1 | Frostfish | 2 |
FRO3 | Frostfish | 1 |
GMU1 | Grey mullet | 6 |
JDO3 | John dory | 9,920 |
KAH1 | Kahawai | 38 |
KAH8 | Kahawai | 5 |
KIN1 | Kingfish | 10 |
MAK1 | Mako shark | 216 |
MOO1 | Moonfish | 5,619 |
PAD1 | Paddle crab | 6,885 |
PAD7 | Paddle crab | 464 |
PAR1 | Parore | 37 |
PAU6 | Paua | 900 |
PIL1 | Pilchard | 6 |
POR1 | Porae | 8 |
POS1 | Porbeagle shark | 14 |
RBM1 | Ray's bream | 29 |
RSK1 | Rough skate | 30 |
SCA4* | Scallop | 169 |
SPO1 | Rig | 8 |
SSK1 | Smooth skate | 10 |
SUR5 | Kina | 12 |
TOR1 | Pacific bluefin tuna | 79 |
YFN1 | Yellowfin tuna | 14,345 |
Note: SCA4* ACE is for the April 2019 fishing year; all other ACE is for the October 2019 fishing year.
Tenders close on Friday 29 November 2019 at 3.00pm
Tenders must be submitted using the prescribed tender form which contains the conditions of tender.
Please contact Mala Gunasekera on (04) 460 9542 for the prescribed form and full details of the tender process or download it here.
Mala Gunasekera
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9542
Mala.Gunasekera@fishserve.co.nz