Non-fish and Protected Species Reports
Page last updated: 24th February 2023.
Under the Fisheries (Reporting) Regulations 2017, you’re required to complete and submit a Non-Fish or Protected Species (NFPS) report if there are any capture interactions with the following species:
- Seabirds
- Mammals
- Reptiles
- Select Bottom Dwelling (Benthic) Organisms (Corals, Sponges, and Bryozoans)
- Protected Fish Species
You'll find more information about NFPS reporting requirements as well as reporting codes below.
Reporting
The Fisheries (Reporting) Regulations 2017 require you to complete and submit a Non-Fish or Protected Species (NFPS) report if there are any capture interactions with the following species:
- Seabirds
- Mammals (e.g. dolphins, seals)
- Reptiles (e.g. Turtles)
- Protected Fish Species (e.g. Manta Rays, Basking Sharks)
- Select Bottom Dwelling (Benthic) Organisms (Corals, Sponges, Bryozoans)
The Conservation Services Programme (CSP) defines non-fish capture events as “all interactions with fishing activity including captures by fishing gear, impacts against the vessel and its structures (i.e. deck strikes) and other non-fishing gear events (e.g. landing on vessel, marine mammals climbing up the stern ramp).” A deck strike is defined as “being when an animal collides/impacts with the vessel or its superstructure and is unable to leave the vessel of its own accord (either through injury or disorientation).”
You must report all capture interactions that occur during a fishing event on a single NFPS report that is linked to that fishing event. For example, if you capture a seabird and turtle in the same tow, record these on one NFPS report. You must complete and submit this report at the same time as the fishing event if the NFPS interaction happens during that fishing event.
You can report capture interactions that happen outside of fishing events as a separate NFPS report. This doesn’t need to link to a fishing event, but you must complete and submit the report by midnight of the day you became aware of the interaction. Separate NFPS reports are required for each interaction that occurs outside of fishing events (e.g. if two deck strikes occur at different times of day, you must report each one on separate reports).
Seabirds & Capture Codes
You must report all seabird captures regardless of whether the bird was captured as result of interacting with fishing gear (e.g. trawl nets) or not (e.g. deck strikes, landing on the vessel). Where a bird lands on the vessel, you only need to report interactions if it requires assistance to leave. You don’t need to report interactions where a bird lands on deck before flying away unassisted. You must provide a seabird capture code if the interaction occurs due to trawl, surface longline, bottom longline, or trot line fishing gear or a deck strike.
Corals, Sponges, Bryozoans
Corals, sponges, and bryozoans are the only types of benthic organisms required to be reported. Any other captured benthic organisms should be reported on disposal reports using the appropriate code(s).
Retaining Protected Species
You must have authorisation from either a DOC permit or a Fisheries New Zealand observer to retain protected fish and non-fish species (seabirds, mammals, reptiles, and most corals). It is illegal to interfere with any protected species, regardless of whether it is dead or alive, prior to returning it to the sea.
There are a range of resources available online to help you identify non-fish or protected species.
- DOC Document - A Fisher’s Guide: New Zealand Seabirds
- DOC Document – Coral Identification Guide
- MPI Document - Common Deepsea Invertebrates Guide
- MPI Document – NFPS Reporting Requirements
Codes
Common name | Scientific name | Code |
---|---|---|
Albatrosses | Diomedeidae (Family) | |
Albatrosses (unidentified) | XAL | |
Great Albatrosses | XGA | |
Wandering Albatrosses (Generic) | Diomedea spp. | XWA |
Antipodean and Gibson’s Albatross | D. antipodensis | XAG |
Snowy (Wandering) Albatross | D. exulans | XGA |
Royal Albatrosses (Generic) | D. sanfordi and D.epomophora | XRU |
Northern Royal Albatross | D. sanfordi | XNR |
Southern Royal Albatross | D. epomophora | XRA |
Smaller Albatrosses | Thalassarche spp. | XMA |
Buller’s And Pacific Albatross | T. bulleri | XPB |
Black-Browed Albatross | T. impavida and T. melanophris | XKM |
(Generic) Campbell Albatross | T. impavida | XCM |
Southern Black-Browed Albatross (Shy Albatrosses) | T. melanophris | XSM |
(Generic) Chatham Island | T. eremita | XCI |
Albatross Salvin’s Albatross | T. salvini | XSA |
White-Capped Albatross | T. steadi | XWM |
Other | ||
Grey-Headed Albatross | T. chrysostoma | XGM |
Light-Mantled Sooty Albatross | Phoebetria palpebrata | XLM |
Boobies and Gannets | Sulidae (Family) | |
Australasian Gannet | Morus serrator | XGT |
Other (Unidentified Gannet Type) | XSU | |
Gulls and Terns | Laridae (Family) | |
Seagulls (Generic) | Larus spp. | XMA |
Black-backed Gull | Larus dominicanus | XBG |
Red-Billed Gull | Larus scopulinus | XRB |
Terns (Generic) | XTE | |
Other | ||
Unidentified Gull Or Tern | XLA | |
Petrels, Prions, and Shearwaters | Hydrobatidae, Procellariidae, and Pelecanoididae (Families) | |
Unidentified Petrel, Prion or Shearwater | Hydrobatidae, Procellariidae, and Pelecanoididae (Families) | XXP |
Petrels (Generic) | Procellariidae (Family) | XPE |
Fulmarine Petrels (Generic) | ||
Antarctic Fulmar | Fulmarus glacialoides | XAF |
Antarctic Petrel | Thalassoica antarctica | XAP |
Cape Petrels | Daption spp. | XCP |
Giant Petrels (Generic) | Macronectes spp. | XTP |
Northern Giant Petrel | M. halli | XNP |
Southern Giant Petrel | M. giganteus | XSP |
Prions (Generic) | Pachyptila spp. | XPN |
Antarctic Prion | P. desolata | XPR |
Broad-billed Prion | P. vittata | XPV |
Fairy Prion | P. turtur | XFP |
Mid-Sized Petrels and Shearwaters | Pterodroma, Procellaria and Puffinus spp. | XPM |
Pterodroma Petrels (Generic) | Pterodroma spp. | XPT |
White-headed Petrel | P. lessonii | XWH |
Great-winged (Grey-faced) Petrel | P. macroptera | XGF |
Procellaria Petrels (Generic) | Procellaria spp. | XPC |
Black Petrel | P. parkinsoni | XBP |
Grey Petrel | P. cinerea | XGP |
White-chinned Petrel | P. aequinoctialis | XWC |
Westland Petrel | P. westlandica | XWP |
Shearwaters (Generic) | Puffinus spp. | XSW |
Buller’s Shearwater | P. bulleri | XBS |
Fluttering Shearwater | P. gavia | XFL |
Flesh-footed Shearwater | P. carneipes | XFS |
Sooty Shearwater | P. griseus | XSH |
Short-tailed Shearwater | P. tenuirostris | XTS |
Storm Petrels (Generic) | Hydrobatidae (Family) | XST |
Black-bellied Storm Petrel | Fregetta tropica | XFT |
Grey-backed Storm Petrel | Garrodia nereis | XGB |
White-bellied Storm Petrel | F. grallaria | XWB |
White-faced Storm Petrel | Pelagodroma marina | XWF |
Diving Petrels (Generic) | Pelecanoididae (Family) | |
Common Diving Petrel | Pelecanoides urinatrix | XDP |
Penguins | Spheniscidae (Family) | |
Little Blue Penguin | Eudyptula minor | XLB |
Yellow-Eyed Penguin | Megadytes antipodes | XYP |
Crested Penguins | Eudyptes spp. | XCR |
Penguin (Unidentified) | XPG | |
Shags | Phalacrocoracidae (Family) | |
Pied Shag | Phalacrocorax varius | XPS |
Spotted Shag | P. punctatus | XPP |
Shag (Unidentified) | XHG |
Common name | Scientific name | Code |
---|---|---|
Dolphins and Toothed Whales | Odontoceti (Suborder) | |
Bottlenose Dolphin | Tursiops truncates | BDO |
Common Dolphin | Delphinus delphis | CDD |
Dusky Dolphin | Lagenorhynchus obscurus | DDO |
Hector’s Dolphin | Cephalorhynchus hectori hectori | HDO |
Māui Dolphin | Cephalorhynchus hectori maui | HDM |
Orca | Orcinus orca | ORC |
Pilot Whale | Globicephala melas | PIW |
Spectacled Porpoise | Phocoena dioptrica | PHD |
Other (Unidentified Dolphin) | WHT | |
Baleen Whales | Mysticeti (Suborder) | |
Fin Whale | Balaenoptera physalus | FIW |
Humpback Whale | Megaptera novaeangliae | HBW |
Minke Whale | Balaenoptera acutorostrata | MIW |
Sei Whale | Balaenoptera borealis | SEW |
Southern Right Whale | Eubalaena australis | SRW |
Other Baleen (Unidentified Whale) | Mysticeti (Suborder) | WHB |
Seals and Sea Lions | Phocidae and Otariidae (Families) | |
Elephant Seal | Mirounga leonine | EPH |
Leopard Seal | Hydrurga leptonyx | LEO |
New Zealand Fur Seal | Arctocephalus forsteri | FUR |
New Zealand Sea Lion | Phocarctos hookeri | HSL |
Other (Unidentified) | SEA |
Common name | Scientific name | Code |
---|---|---|
Marine Turtles | Chelonioidea (Superfamily) | |
Green Turtle | Chelonia mydas | GNT |
Hawksbill Turtle | Eretmochelys imbricate | HBT |
Leatherback Turtle | Dermochelys coriacea | LBT |
Loggerhead Turtle | Caretta caretta | LHT |
Other (Unidentified) | TLE | |
Sea Snakes | Hydrophiidae (Family) | |
Banded Sea Snake | Laticauda colubrine | BSS |
Yellow-bellied Sea Snake | Pelamis platurus | YSS |
Other (Unidentified) | SSN |
Common name | Scientific name | Code |
---|---|---|
Corals, Sponges, and Bryozoans | Porifera (Phylum), Bryozoa (Phylum), Alcyonacea (Order), Gorgonacea (Order), Scleractinia (Order), Antipatharia (Order), Stylasteridae (Family) | CSB |
Coral (Unidentified) | Alcyonacea (Order), Gorgonacea (Order), Scleractinia (Order), Antipatharia (Order), Stylasteridae (Family) | COU |
Sponges | Porifera (Phylum) | ONG |
Bryozoan | Bryozoa (Phylum) | COZ |
These species codes must only be used if you are fishing under a High Seas Permit.
Common name | Scientific name | Code |
---|---|---|
Stony corals | Scleractinia within the genera Solenosmilia; Goniocorella; Oculina; Enallopsammia; Madrepora; Lophelia | SIA |
Soft corals (other than those designated as Gorgonian Alcyonacea) | Alcyonacea (Order) | SOC |
Includes bamboo corals (Isididae), red / precious corals (Corallidae), bottle brush corals and sea fans (Primnoidae), bubblegum corals (Paragorglidae), and golden corals (Chrysogorglidae) | Gorgonian Alcyonacea; all taxa within the sub-orders Holaxonia; Calaxonia; Scleraxonia | GOC |
Hydroids (other than those designated as Stylasteridae) | Anthoathecata (Order) and Leptothecata (Order) | HDR |
Stylasterids (hydrocorals) | Stylasteridae (Family) | COR |
Hexacorals | Zoantharia (Order) | ZAH |
Anemones | Actiniara (Order) | ATR |
Sea pens | Pennatulacea (Order) | PTU |
Crinoids | Crinoidea (Class) | CRI |
Armless stars | Brisingida (Order) | BRG |
Giant, agglutinated foraminifera | Xenophyophorea (Superfamily) | GAF |
Tube-building annelid worms | Serpulidae (Family) | SZS |
Common name | Scientific name | Code |
---|---|---|
White Pointer Shark | Carcharodon carcharias | WPS |
Spotted Black Grouper | Epinephelus daemelii | SBG |
Black Corals | Antipatharia (Order) | COB |
Red Hydrocorals | Errina spp. | ERR |
Smalltooth Sandtiger Shark (Deepwater Nurse Shark) | Odontaspis ferox | ODO |
Whale Shark | Rhincodon typus | WSH |
Manta Ray | Manta birostris | RMB |
Spine-tailed Devil Ray | Mobula japanica | MJA |
Giant Grouper | Epinephelus lanceolatus | GGP |
Basking Shark | Cetorhinus maximus | BSK |
Oceanic Whitetip Shark | Carcharhinus longimanus | OWS |
If the seabird was caught due to an interaction with trawl fishing gear, use the appropriate code based on whether you think the bird was caught in the net or in the warps. Use the “other” code if you are unsure where the bird was caught or if it was not taken in the net or warps.
If the seabird was caught due to an interaction with surface longline, bottom longline, or trot line fishing gear, use the appropriate code based on whether you think the bird was caught while setting or hauling. Use the “other” code if you are unsure.
If the seabird is caught as a result of a deck strike, use the appropriate code.
A seabird capture code does not need to be provided for any fishing method other than trawl, surface longline, bottom longline, trot line, or a deck strike.
Fish Catch Event Type | Description | Seabird Capture Code |
---|---|---|
Trawl | Warp | W |
Trawl | Net | N |
Trawl | Other | O |
Lining / Tuna lining | Setting | S |
Lining / Tuna Lining | Hauling | H |
Lining / Tuna Lining | Other | O |
N/A | Deck Strike | L |
Please contact the helpline on 04 460 9555 or use our online contact form if you have any issues or questions.