Codes Required to be Reported on MHRs
Page last updated: 20th June 2022.
Use the guide below to find out which disposal and landing codes are required to be reported on MHRs.
A PDF version of this guide is available here.
For more information, refer to the Fisheries (E-logbook Users Instructions and Codes) Circular 2021.
Disposal Type | Disposal Code | Required to be reported on MHR? |
---|---|---|
Fish or fish product used for human consumption on board a vessel | E | Yes |
Fish or fish product of a stock managed under the QMS that are abandoned in the sea, or accidentally lost at sea, except for fish or fish product to which another disposal code applies | A | Yes |
Loss of fish or fish product from a holding container in the water (e.g. through theft, mortality, escape, or damage to fish product) | HW | Yes |
Fish or fish product taken or used for bait during the period of a trip | U | Yes |
Spiny dogfish that are returned to the water | M | Yes |
Blue shark (Prionace glauca), mako shark (Isurus oxyrinchus) or porbeagle shark (Lamna nasus) that are returned to the water dead or near-dead in accordance with the requirements set out for those species in Schedule 6 of the Act | Z | Yes |
Fish or fish products of a stock subject to the QMS that are returned to, or abandoned in, the sea in accordance with the requirements set out in section 72(5)(c)(i) to (iii) of the Act | J | Yes |
Fish or fish product of a stock not managed under the QMS that are returned to the sea, abandoned in the sea, or accidentally lost at sea | D | No |
Fish or fish product placed in a holding receptacle in New Zealand fisheries waters | P | No |
Fish of stocks subject to the QMS that are: (a) listed in Schedule 6 of the Act; and (b) not spiny dogfish; and (c) not blue shark, mako shark or porbeagle shark that are returned to the water dead or near-dead; and (d) not rock lobster that must be returned to the sea; and (e) returned to the water in accordance with the requirements set out for the relevant species or class of fish in Schedule 6 of the Act | X | No |
Fish below a minimum legal size, width or weight | Y | No |
Fish above a maximum legal size, width or weight | G | No |
Rock lobster that is alive and must be returned to the sea (excludes rock lobster below a minimum legal size) | K | No |
Fish or fish product removed from holding receptacle in New Zealand fisheries waters | N | No |
Back to top. |
Landing Type | Landing Code | Required to be reported on MHR? |
---|---|---|
Fish or fish product conveyed or sold to an LFR at the time of landing | L | Yes |
Live fish that is placed in a holding container on land at the conclusion of a trip | LF | No |
Fish or fish product conveyed or sold to an LFR that has previously been recorded on a landing report under landing code LF | LFL | Yes |
Fish or fish product conveyed or sold to an LFR at the time of landing but that has previously recorded under landing code R | LR | Yes |
Fish or fish product conveyed or transported on a vessel leaving the exclusive economic zone by its seaward boundary having been granted permission to do so under section 110 of the Act | O | Yes |
Fish defined as landed under regulation 4(2)(b) of the Fisheries (Reporting) Regulations 2017 (end of fishing year) | EOY | Yes |
Fish or fish product seized by a Fishery Officer under section 207 of the Act | S | Yes |
Fish or fish products sold under section 191(2) of the Act (commonly referred to as wharf sales) | W | Yes |
Loss of fish or fish product from a holding container on land (e.g. through mortality, escape, or damage to fish product) | HL | Yes |
Fish or fish product taken and stored during the period of a trip for subsequent use as bait for personal use | B | Yes |
Fish or fish product conveyed or sold to an LFR after being transferred from a vessel to another vessel. In this scenario all catch balancing and reporting obligations lie with the operator of the vessel that caught the fish. See below: | TL | Yes |
Fish or fish product retained on board a vessel at the time of landing | R | No |
Fish or fish product conveyed or sold to an LFR after being transferred from one vessel to another. In this scenario catch balancing obligations, lie with the operator of vessel to which the fish was transferred together with the obligation to record the fish received on a landing report. See below: | TT | No* |
Fish landed under an approval under section 111 of the Act | F | No |
Fish or fish product, excluding live fish, placed in a holding container on land at the time of landing, before being conveyed or sold to an LFR. However, if another landing code also applies, use that code instead. See below: | QL | Yes |
Fish or fish product taken by a scientific observer under Part 12 of the Act | V | No |
Predated fish (any QMS fish that has been damaged by other organisms and is unfit for human consumption) | PF | Yes |
Fish or fish product taken under section 81A of the Animal Products Act 1999, for the purposes of biotoxin sampling | BS | No |
*Fish recorded under this code is not required to be recorded on an MHR by the operator of the vessel from which the fish was transferred. | ||
Back to top. |
Additional Resources
Please contact the helpline on 04 460 9555 or use our online contact form if you have any issues or questions.