MHR Summary Screen
Page last updated: 6th September 2022.
Use the guide below to find out more about the Monthly Harvest Return (MHR) Summary screen and how to access it.
A PDF version of this guide is available here.
To submit or amend an MHR, please refer to the relevant guides:
Contents
MHR Summary Screen
Column Title | Text Displayed | Description |
---|---|---|
Reporting Period | MMMM YYYY (e.g. July 2022) |
The month and year for the MHR/A. |
Version | 1, 2, 3, etc. | The MHR is always version 1. Any subsequent amendments are numbered sequentially (e.g., 2, 3). If you select a reporting period where there is more than 1 version, the previous versions will open in rows below. You can click view to display details of these previous versions. |
Note: this information is not displayed when viewed on a mobile device. | ||
Status | Required | An MHR is required for this month, but has not yet been submitted. |
Overdue! | An MHR is required for this month and has not been submitted by the due date. | |
Complete | An MHR has been submitted for this month. Balancing has not yet happened. | |
In progress | A draft MHR has been submitted, but not yet completed. This does not meet the reporting obligations for this month until it is completed. | |
Balanced | An MHR has been submitted for this month and has been balanced. | |
Re-Balanced | An MHRA has been submitted for this month and the total catch has been re-balanced. | |
Amendment in progress | An MHRA has been submitted, but not yet completed. | |
Returned | An MHR/A has been returned for correction. | |
Presented | DD MMM YYYY (e.g. 14 Aug 2022) |
The date the MHR/A was presented or entered. |
Completed | DD MMM YYYY (e.g. 14 Aug 2022) |
The date the MHR/A was completed. |
Balanced | DD MMM YYYY (e.g. 16 Aug 2022) |
The date the MHR/A was balanced. |
Action | View | Select this to view details of the MHR/A. |
Submit | Select this to enter details of an MHR. | |
Amend | Select this to amend details of an MHR after balancing has occurred. | |
Continue | Select this to continue processing an MHR/A that had been saved as a draft. | |
Delete | Select this to delete an MHRA that has been entered in error. | |
Discrepancies | Select this to display discrepancies in an MHR/A. | |
Back to contents |
Accessing MHRs
Step | Description |
---|---|
1 | Click the Returns tab to begin. Note: You must be signed into FishServe and have Returns authorisation to do this. ![]() |
2 | The Monthly Harvest Returns screen will display. Note: Refer to the MHR Summary Screen section for more information. ![]() |
Back to contents |
Additional Resources
Please contact the helpline on 04 460 9555 or use our online contact form if you have any issues or questions.