Quota Species List
Contents
Current Quota Species
The following is a list of all quota species, ordered by their three-letter species codes.
Species code | Species Name |
---|---|
ANC | Anchovy |
BAR | Barracouta |
BCO | Blue Cod |
BIG | Bigeye Tuna |
BNS | Bluenose |
BUT | Butterfish |
BWS | Blue Shark |
BYA | Frilled Venus Shell |
BYX | Alfonsino & Long-finned Beryx |
CDL | Cardinal Fish |
CHC | Red Crab |
COC | Cockle |
CRA | Rock Lobster |
DAN | Ringed Dosinia |
DSU | Silky Dosinia |
ELE | Elephant Fish |
EMA | Blue Mackerel |
FLA | Flats |
FRO | Frostfish |
GAR | Garfish |
GLM | Green-lipped Mussel |
GMU | Grey Mullet |
GSC | Giant Spider Crab |
GSH | Ghost Shark |
GSP | Pale Ghost Shark |
GUR | Gurnard |
HAK | Hake |
HOK | Hoki |
HOR | Horse Mussel |
HPB | Hapuku & Bass |
JDO | John Dory |
JMA | Jack Mackerel |
KAH | Kahawai |
KBB | Bladder Kelp |
KIC | King Crab |
KIN | Kingfish |
KWH | Knobbed Whelk |
LDO | Lookdown Dory |
LEA | Leatherjacket |
LFE | Long-finned Eel |
LIN | Ling |
MAK | Mako Shark |
MDI | Trough Shell |
MMI | Large Trough Shell |
MOK | Moki |
MOO | Moonfish |
OEO | Oreos |
ORH | Orange Roughy |
OYS | Oysters Dredge |
OYU | Oysters Dredge |
PAD | Paddle Crab |
PAR | Parore |
PAU | Black Paua & Yellowfoot Paua |
PDO | Deepwater Tuatua |
PHC | Packhorse Rock Lobster |
PIL | Pilchard |
POR | Porae |
POS | Porbeagle Shark |
PPI | Pipi |
PRK | Prawn Killer |
PTO | Patagonian Toothfish |
PZL | Deepwater (King) Clam |
QSC | Queen Scallop |
RBM | Rays Bream |
RBT | Redbait |
RBY | Rubyfish |
RCO | Red Cod |
RIB | Ribaldo |
RSK | Rough Skate |
RSN | Red Snapper |
SAE | Triangle Shell |
SBW | Southern Blue Whiting |
SCA | Scallop |
SCC | Sea Cucumber |
SCH | School Shark |
SCI | Scampi |
SFE | Short-finned Freshwater Eel |
SKI | Gemfish |
SNA | Snapper |
SPD | Spiny Dogfish |
SPE | Sea Perch |
SPO | Rig |
SPR | Sprats |
SQU | Arrow Squid |
SSK | Smooth Skate |
STA | Giant Stargazer |
STN | Southern Bluefin Tuna |
SUR | Kina |
SWA | Silver Warehou |
SWO | Swordfish |
TAR | Tarakihi |
TOR | Pacific Bluefin Tuna |
TRE | Trevally |
TRU | Trumpeter |
TUA | Tuatua |
WAR | Common Warehou |
WWA | White Warehou |
YEM | Yellow-eyed Mullet |
YFN | Yellowfin Tuna |
Circular Change Codes
Following changes to the electronic reporting circulars that took effect on the 1st of September 2021, you will need to use updated codes in some of your electronic reporting.
These include:
- Codes for reporting the 8 species of flatfish at a species level
- Codes for reporting hapuku and bass at a species level
Please note: These codes only apply to your electronic reports. Flatfish (FLA) and Hapuku / Bass (HPB) can be reported at a group level in your Monthly Harvest Returns (MHRs) only.
Flatfish (FLA)
Species code | Species Name |
---|---|
BFL | Black Flounder |
BRI | Brill |
GFL | Greenback Flounder |
LSO | Lemon Sole |
ESO | NZ Sole |
SFL | Sand Flounder |
TUR | Turbot |
YBF | Yellowbelly Flounder |
Hapuku/ Bass (HPB)
Species code | Species Name |
---|---|
BAS | Bass |
HAP | Hapuku |