Fees and Levies
Page last updated: 2nd October 2023.
Contents
Fishserve Fees
Fishserve charges fees for services that are provided under Section 296B of the Fishing Act using a transaction-based fee structure. This means every time a Fishserve client undertakes a transaction, a fee is charged for that service. However, there is no initial fee for applying to become a client.
Please note, all fees are considered processing fees and are non-refundable. Also, if an application is declined or withdrawn, the fee is not refunded. Processing of MHR and LFRR returns are charged per line or stock. However, if a nil MHR or LFRR is submitted there is no associated fee.
In 2023 we reviewed our fees with a focus on ensuring our fees are transparent, easy to understand and easier for clients to manage. As a result, starting 1 October 2023, the Development Levy has been removed but transactional fees have been increased to reflect the operating costs of delivering these services. This is the first significant change to our fees since 2006.
Fishserve fees can be paid by direct debit. You can register for direct debit online or by completing and providing the direct debit form to Fishserve. Failure to pay the monthly account on the due date will result in a follow up letter. If the account is not then settled by the required date, the account may be referred to a Debt Recovery Agency for collection.
See below for the current list of fees.
Ministry for Primary Industries Levies
Clients who own quota shares are charged cost recovery levies by the Ministry for Primary Industries. These levies are set by the Ministry every year and the rates are dependent on the value of the particular species.
Commercial fishers also pay cost recovery levies for some non-quota species. These rates are based on kgs landed. These crown levies are invoiced monthly and are required to be paid by the 25th of each month.
Ministry for Primary Industries levies can be paid by direct debit by completing and providing the direct debit form to FishServe.
See below for a list of fees or visit the Ministry for Primary Industries website for a schedule of cost recovery levies.
Schedule of Fees from 1 Oct 2023
The fees listed below are effective from 1 October 2023.
Note - there is no longer an annual/monthly development charge.
Fishserve Fees
Returns | NZ$ (incl. GST) | |
---|---|---|
MHR/As | Electronic Return per line | 2.60 |
Electronic Return Amendment per line | 2.60 | |
Manual Return Amendment per line | 18.40 | |
LFRR/As | Electronic Return per line | 2.60 |
Electronic Return Amendment per line | 2.60 | |
Manual Return Amendment per line | 18.40 |
ACE | NZ$ (incl. GST) | ||
---|---|---|---|
ACE Transfer | Manual | Base Fee and 1 line | 138.00 |
Each extra line | 18.40 | ||
Electronic | Flat rate | 16.10 | |
ACE Consensual Caveat | Base Fee and 1 line | 575.00 | |
Each extra line | 6.20 | ||
ACE Caveat Adjustment | Per line | 115.00 |
Quota Shares | NZ$ (incl. GST) | ||
---|---|---|---|
Quota Share Transfer | Base Fee and 1 line | 460.00 | |
Each extra line | 36.80 | ||
Quota Share Consensual Caveat | Base Fee and 1 line | 575.00 | |
Each extra line | 6.20 | ||
Quota Share Caveat Adjustment | 575.00 | ||
Quota Share Caveat Withdrawal | Base Fee and 1 line | 575.00 | |
Each extra line | 11.50 | ||
Mortgage Registration | Base Fee and 1 line | 920.00 | |
Each extra line | 36.80 | ||
Mortgage Registration Adjustment (includes discharge of an existing mortgage, assignment of a mortgage, and variation of a mortgage etc.) | 575.00 |
Vessels (includes Fish Carriers) | NZ$ (incl. GST) | ||
---|---|---|---|
Vessel Registration | Manual, 28 metres and under | 1 Year | 276.00 |
2 Years | 345.00 | ||
3 Years | 414.00 | ||
4 Years | 483.00 | ||
5 Years | 552.00 | ||
Electronic, 28 metres and under | 1 Year | 138.00 | |
2 Years | 174.80 | ||
3 Years | 207.00 | ||
4 Years | 243.80 | ||
5 Years | 276.00 | ||
Manual, over 28 metres | 1 Year | 1725.00 | |
2 Years | 2157.40 | ||
3 Years | 2589.80 | ||
4 Years | 3022.20 | ||
5 Years | 3450.00 | ||
Electronic, over 28 metres | 1 Year | 517.50 | |
2 Years | 648.60 | ||
3 Years | 777.40 | ||
4 Years | 906.20 | ||
5 Years | 1035.00 | ||
Geospatial Position Reporting Device (GPR) Registration | Manual | 368.00 | |
Electronic | 92.00 | ||
Foreign-owned Vessel Registration | 1035.00 | ||
Application for Notified User | 230.00 | ||
E-logbbook registration | No fee |
Licensed Fish Receiver | NZ$ (incl. GST) | ||
---|---|---|---|
Licensed Fish Receiver Application | 3450.00 | ||
Physical changes/additions to Licensed Fish Receiver Premise Details | 287.50 |
Registers | NZ$ (incl. GST) | ||
---|---|---|---|
Extracts from the ACE Register | Individual ACE owner details | 18.40 | |
Report by fishstock | 18.40 | ||
Report by species | 55.20 | ||
List of ACE Owners (contact details only) | 55.20 | ||
Entire ACE register | 276.00 | ||
Extracts from the Permit Register | Individual permit owner details | 18.40 | |
Report based on 1 parameter (e.g. species or method) | 55.20 | ||
List of current permit holders (contact details only) | 55.20 | ||
Entire permit register | 276.00 | ||
Extracts from the Quota Register | Individual quota owner details | 18.40 | |
Report by fishstock | 18.40 | ||
Report by species | 55.20 | ||
List of current quota owners (contact details only) | 55.20 | ||
Entire quota register | 276.00 | ||
Extracts from the Vessel Register | Individual vessel owner details | 18.40 | |
Report based on 1 parameter (e.g. size or length) | 55.20 | ||
List of current vessel operators (contact details only) | 55.20 | ||
Entire vessel register | 276.00 |
(Copyright of the registers is vested in CFS)