Circular Change Codes
From the 1st of December 2021, you will need to use updated codes in some of your electronic reporting. This follows changes to the electronic reporting circulars.
These codes include:
- Codes for reporting the 8 species of flatfish at a species level
- Codes for reporting hāpuku and bass at a species level
- SPRFMO species codes
- Updated mitigation device codes for some fishing methods
Please note: These codes are available in the circulars.
Species Codes
You must report flatfish at a species level in your electronic reports.
Below you will find a list of accepted codes for the 8 species of QMS flatfish.
Please note: These codes only apply to your electronic reports. Flatfish (FLA) can be reported at a group level in your Monthly Harvest Returns (MHRs) only.
Common Name | Species Code | FMA | Fishstock Code |
---|---|---|---|
Black Flounder | BFL | 1, 9 | BFL1 |
2, 8 | BFL2 | ||
3, 4, 5, 6 | BFL3 | ||
7 | BFL7 | ||
10 | BFL10 | ||
Brill | BRI | 1, 9 | BRI1 |
2, 8 | BRI2 | ||
3, 4, 5, 6 | BRI3 | ||
7 | BRI7 | ||
10 | BRI10 | ||
Greenback Flounder | GFL | 1, 9 | GFL1 |
2, 8 | GFL2 | ||
3, 4, 5, 6 | GFL3 | ||
7 | GFL7 | ||
10 | GFL10 | ||
Lemon Sole | LSO | 1, 9 | LSO1 |
2, 8 | LSO2 | ||
3, 4, 5, 6 | LSO3 | ||
7 | LSO7 | ||
10 | LSO10 | ||
NZ Sole | ESO | 1, 9 | ESO1 |
2, 8 | ESO2 | ||
3, 4, 5, 6 | ESO3 | ||
7 | ESO7 | ||
10 | ESO10 | ||
Sand Flounder | SFL | 1, 9 | SFL1 |
2, 8 | SFL2 | ||
3, 4, 5, 6 | SFL3 | ||
7 | SFL7 | ||
10 | SFL10 | ||
Turbot | TUR | 1, 9 | TUR1 |
2, 8 | TUR2 | ||
3, 4, 5, 6 | TUR3 | ||
7 | TUR7 | ||
10 | TUR10 | ||
Yellowbelly Flounder | YBF | 1, 9 | YBF1 |
2, 8 | YBF2 | ||
3, 4, 5, 6 | YBF3 | ||
7 | YBF7 | ||
10 | YBF10 |
You must report hāpuku / bass at a species level in your electronic reports.
Below you will find a list of accepted codes for hāpuku and bass.
Please note: These codes only apply to your electronic reports. Hāpuku / Bass (HPB) can be reported at a group level in your Monthly Harvest Returns (MHRs) only.
Common Name | Species Code | FMA | Fishstock Code |
---|---|---|---|
Bass | BAS | 1, 9 | BAS1 |
2 | BAS2 | ||
3 | BAS3 | ||
4 | BAS4 | ||
5, 6 | BAS5 | ||
7 | BAS7 | ||
8 | BAS8 | ||
10 | BAS10 | ||
Hāpuku | HAP | 1, 9 | HAP1 |
2 | HAP2 | ||
3 | HAP3 | ||
4 | HAP4 | ||
5, 6 | HAP5 | ||
7 | HAP7 | ||
8 | HAP8 | ||
10 | HAP10 |
These species codes must only be used if you are fishing under a High Seas Permit.
Common name | Scientific name | Code |
---|---|---|
Stony corals | Scleractinia within the genera Solenosmilia; Goniocorella; Oculina; Enallopsammia; Madrepora; Lophelia | SIA |
Soft corals (other than those designated as Gorgonian Alcyonacea) | Alcyonacea (Order) | SOC |
Includes bamboo corals (Isididae), red / precious corals (Corallidae), bottle brush corals and sea fans (Primnoidae), bubblegum corals (Paragorglidae), and golden corals (Chrysogorglidae) | Gorgonian Alcyonacea; all taxa within the sub-orders Holaxonia; Calaxonia; Scleraxonia | GOC |
Hydroids (other than those designated as Stylasteridae) | Anthoathecata (Order) and Leptothecata (Order) | HDR |
Stylasterids (hydrocorals) | Stylasteridae (Family) | COR |
Hexacorals | Zoantharia (Order) | ZAH |
Anemones | Actiniara (Order) | ATR |
Sea pens | Pennatulacea (Order) | PTU |
Crinoids | Crinoidea (Class) | CRI |
Armless stars | Brisingida (Order) | BRG |
Giant, agglutinated foraminifera | Xenophyophorea (Superfamily) | GAF |
Tube-building annelid worms | Serpulidae (Family) | SZS |
Mitigation Device Codes
You are required to report mitigation device(s) for these fishing methods:
An updated list of accepted mitigation device codes is available for each of the above methods. However, trawling has two lists of accepted codes:
These codes are for mitigation devices / operational practices for trawl vessels under 28 metres.
Mitigation Device / Operational Practice | Code |
---|---|
Bird baffler – two booms perpendicular to vessel | BIB |
Paired streamer lines (a.k.a tori lines) | STR |
Single streamer (tori) line | TLS |
Stickers cleared from net before shooting | STK |
Warp deflector used during towing (on warp closest to side of vessel from which fish waste is discharged) | WDT |
Other type of warp protection device used during towing (on warp closest to side of vessel from which fish waste is discharged) | WPT |
Second warp deflector or warp protection device deployed during towing (on warp away from side of vessel from which fish waste is discharged) | SWD |
No warp protection device, including tori lines, used during towing | NWD |
Fish waste batch discharged during towing | BFW |
No fish waste discharged during towing | NFW |
Net restrictors used in centre net when using triple-rig | CNR |
Other | OTH |
None | NMD |
These codes are for mitigation devices / operational practices for trawl vessels over 28 metres.
Mitigation Device / Operational Practice | Code |
---|---|
Bird baffler – two booms perpendicular to vessel | BIB |
Bird baffler – four boom | BIF |
Bird baffler – with curtain between booms | BIC |
Paired streamer lines (a.k.a tori lines) | STR |
Warp Deflector | WAD |
Sea Lion Exclusion Device (SLED) | SLE |
Dolphin Dissuasive Devices (DDD) (a.k.a pingers) | DDD |
Stickers cleared from net before shooting | STK |
Minced fish waste discharged during towing | MFW |
Fish waste batch discharged during towing | BFW |
No fish waste discharged during towing | NFW |
Net restrictors used in centre net when using triple-rig | CNR |
Single streamer (tori) line | TLS |
Other | OTH |
None | NMD |
These codes are for mitigation devices / operational practices for lining (bottom longlining and trot lining).
Mitigation Device / Operational Practice | Code |
---|---|
Streamer line (a.k.a tori line) | STR |
High-risk period line weighting regime | HLW |
Thawed or semi-thawed bait used | TBU |
Haul mitigation device | HMD |
Other deterrent during hauling (e.g. water sprayer or sound) | OMH |
All used baits retained on board during hauling | BRH |
All fish and fish waste discharged on opposite side of vessel to hauling station | WDO |
Other | OTH |
None | NMD |
These codes are for mitigation devices / operational practices for tuna-lining (surface longline).
Mitigation Device / Operational Practice | Code |
---|---|
Hook-shielding devices on 100% of hooks | HOP |
Hook-shielding devices on < 100% of hooks | HSD |
Streamer line (a.k.a tori line) | STR |
Underwater bait setter | UBS |
Thawed or semi-thawed bait used | TBU |
Haul mitigation device | HMD |
Other deterrent during hauling (e.g. water sprayer or sound) | OMH |
Used baits retained on board during hauling | BRH |
All fish waste held during hauling | HFW |
Fish waste batch discharged at intervals of >30 minutes during hauling | FWI |
Other | OTH |
None | NMD |
Please contact the helpline on 04 460 9555 or use our online contact form if you have any issues or questions.
Additional Resources
MPI Document - Itemised list of changes to electronic reporting circulars
MPI Website - 2021 amendments to the electronic catch reporting circulars
MPI Website - Digital monitoring resources