Crown Tender 2011-02 Annual Catch Entitlement 2011-2012 Fishing YearVisit the MFish website to view the outcomes of previous tenders. |
| Stock | Common Name | Quantity (kg) |
| DAN9* | RINGED DOSINIA | 16 |
| ANC7 | ANCHOVY | 3,184 |
| BIG1 | BIGEYE TUNA | 1,727 |
| BUT5 | BUTTERFISH | 12 |
| BWS1 | BLUE SHARK | 5,143 |
| COC3 | COCKLE | 3,300 |
| FLA1 | FLATS | 12 |
| FRO3 | FROSTFISH | 1 |
| JDO1 | JOHN DORY | 18 |
| JDO3 | JOHN DORY | 13,110 |
| JMA3 | JACK MACKEREL | 1,111 |
| KBB3G | BLADDER KELP | 346,304 |
| MAK1 | MAKO SHARK | 1,787 |
| MOK5 | BLUE MOKI | 11 |
| MOO1 | MOONFISH | 4,901 |
| PAD8 | PADDLE CRAB | 21,671 |
| PAU6 | BLACK PAUA AND YELLOWFOOT PAUA | 900 |
| PIL3 | PILCHARD | 1,320 |
| POS1 | PORBEAGLE SHARK | 233 |
| PRK2 | PRAWN KILLER | 4 |
| PTO1 | PATAGONIAN TOOTHFISH | 990 |
| RBM1 | RAYS BREAM | 38 |
| SCI3 | SCAMPI | 103,621 |
| SCI5 | SCAMPI | 31,742 |
| SCI7 | SCAMPI | 60,000 |
| SCI8 | SCAMPI | 4,000 |
| SCI9 | SCAMPI | 27,999 |
| SPD5 | SPINY DOGFISH | 251 |
| SQU1J | ARROW SQUID | 4,883,021 |
| TOR1 | PACIFIC BLUEFIN TUNA | 134 |
| YFN1 | YELLOWFIN TUNA | 12,300 |
* These stocks belong to the April fishing year, all other stocks belong to the October fishing year.
Tenders close on Monday 19th December 2011 at 3.00pm
Tenders can be submitted using the FishStock website or using the prescribed tender form which contains the conditions of tender.
Please contact Marie Marsters on (04) 460 9575 for the prescribed form or download it here.
Marie Marsters
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9575
marie.marsters@fishserve.co.nz