News Archive for June 2010
Applications for Allocation of Emission Units to Quota Owners • 22 June 2010
As part of the New Zealand Emissions Trading Scheme (NZ ETS) the Government will give eligible fishing quota owners a one-off allocation of New Zealand Emission Units. Applications need to be received by 30 July 2010.
Quota owners listed on the Quota Register on 24 September 2009 are eligible to apply for the allocation of New Zealand Units. These quota owners were mailed a Fishing Allocation Application Pack on 21 June 2010, which contained a Fishing Allocation application form and useful information about applying for New Zealand Units.
For more information or to download the application form go to the climate change website or call 0800 CLIMATE (0800 254628)
Crown Tender 2010-01 • 21 June 2010
Crown Tender 2010-01 Quota SharesVisit the MFish website to view the outcomes of previous tenders. |
| Stock |
Common Name |
Number of Shares |
Current TACC (kg) |
ACE Equivalent (kg) |
| ANC1 | Anchovy | 11,592,000 | 200,000 | 23,184 |
| ANC3 | Anchovy | 18,824,000 | 50,000 | 9,412 |
| ANC7 | Anchovy | 31,839,000 | 100,000 | 31,839 |
| BIG1 | Bigeye Tuna | 214,926 | 714,000 | 1,535 |
| BWS1 | Blue Shark | 27,461 | 1,860,000 | 511 |
| FRO3 | Frostfish | 781 | 176,000 | 1 |
| GLM7A | Green Lipped Mussel | 7,126,132 | 1,500,000 | 106,892 |
| GSC6A | Giant Spider Crab | 4,754,729 | 148,000 | 7,037 |
| GSC6B | Giant Spider Crab | 20,680,590 | 237,000 | 49,013 |
| GSH7 | Ghost Shark | 55,123,194 | 1,121,000 | 617,931 |
| JDO3 | John Dory | 45,141,065 | 31,900 | 14,400 |
| LDO3 | Lookdown Dory | 20,294,626 | 614,000 | 124,609 |
| LEA2 | Leatherjacket | 26,217,192 | 1,136,000 | 297,827 |
| MAK1 | Mako Shark | 214,642 | 406,000 | 871 |
| MOO1 | Moonfish | 5,188,014 | 527,000 | 27,341 |
| PAD2 | Paddle Crab | 28,007,273 | 110,000 | 30,808 |
| PAD3 | Paddle Crab | 13,711,000 | 100,000 | 13,711 |
| PAD8 | Paddle Crab | 38,785,001 | 60,000 | 23,271 |
| PIL3 | Pilchard | 20,000,000 | 60,000 | 12,000 |
| PIL7 | Pilchard | 11,298,668 | 150,000 | 16,948 |
| PRK2 | Prawn Killer | 9,885,714 | 3,500 | 346 |
| RBM1 | Rays Bream | 3,611 | 980,000 | 35 |
| RBT1 | Redbait | 78,526,316 | 19,000 | 14,920 |
| RBT3 | Redbait | 54,507,945 | 2,190,000 | 1,193,724 |
| RBT7 | Redbait | 75,895,600 | 2,841,000 | 2,156,194 |
| RSK3 | Rough Skate | 341 | 1,653,000 | 6 |
| SPD1 | Spiny Dogfish | 27,575,227 | 331,000 | 91,274 |
| SPR3 | Sprats | 18,245,614 | 285,000 | 52,000 |
| SPR7 | Sprats | 76,470,588 | 85,000 | 65,000 |
| SQU1J | Squid | 2,672,540 | 50,212,100 | 1,341,938 |
| SQU1T | Squid | 224 | 44,740,881 | 100 |
| TOR1 | Pacific Bluefin Tuna | 2,166,380 | 116,000 | 2,513 |
| YFN1 | Yellowfin Tuna | 4,730,418 | 263,000 | 12,441 |
Tenders close on Wednesday 28th July 2010 at 3.00pm
Tenders must be on the prescribed form which contains the conditions of tender.
Please contact Rachael Hepburn on (04) 460 9564 for the prescribed form or download it here.
Rachael Hepburn
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9564
rachael.hepburn@fishserve.co.nz
In Season TAC increase for FLA3 • 18 June 2010
The Minister of Fisheries has increased the Total Allowable Catch (TAC) for FLA3 (Flatfish) for the 2009/2010 fishing year, effective from 18 June 2010.
The TAC has been increased from 1,617,000kgs to 1,957,000kgs by allocating 333,000kgs of TAC ACE.
On 1 October 2010 the TAC will revert to 1,617,000kgs.
Bad Debtors June 2010 • 9 June 2010
Commercial Fisheries Services Ltd has a policy to publicise the names of its clients with debts outstanding greater than 90 days.
The following is a list of such debtors, as at 8 June 2010.
| Client No. | Client Name | 3 Months & over |
| 9790318 | Galeforce Limited (Struck Off) | $111.33 |
| 9791762 | Gunn Fishing Limited | $112.52 |
| 8980065 | Jolly Fishing | $113.21 |
| 9791728 | Hai Yi Zhen | $129.40 |
| 9791240 | Aquahaven NZ Limited (in liquidation) | $130.52 |
| 9760120 | Gannet Trading | $180.84 |
| 9790691 | Edward Lancelot Lazarus | $182.24 |
| 9791949 | Dawson Joyce | $196.91 |
| 9791508 | Kaio Witana | $221.20 |
| 9791457 | Andrew Signal | $241.90 |
| 9790654 | L & P Fisheries | $310.77 |
| 9730165 | Crabs A Plenty Limited | $318.78 |
| 8680053 | Paul Ernest Jenkins | $326.99 |
| 8780005 | Harvester Fishing | $404.66 |