News Archive for September 2009
TAC/TACC changes October 2009 • 29 September 2009
A number of stocks will have their TAC/TACCs changed with effect from 1 October 2009. Please note that Underfishing ACE is
not allocated for stocks that have their TACC reduced. A list of the stocks that will change is provided below.
| Stock | TAC (kg) | TACC (kg) |
| Old | New | Old | New |
| CDL2 | 2,223,000 | 1,780,000 | 2,223,000 | 1,620,000 |
| ELE3 | 960,000 | 1,060,000 | 950,000 | 1,000,000 |
| ELE5 | 136,000 | 157,000 | 120,000 | 140,000 |
| GUR3 | 806,000 | 953,000 | 800,000 | 900,000 |
| GUR7 | 758,000 | 759,000 | 680,865 | 715,000 |
| HOK1 | 91,040,000 | 111,140,000 | 90,000,000 | 110,000,000 |
| JDO7 | 120,000 | 131,000 | 114,000 | 125,000 |
| LIN7 | N/A | 2,501,000 | 2,225,100 | 2,474,000 |
| OEO3A | 3,255,000 | 3,518,000 | 3,100,000 | 3,350,000 |
| ORH3B | 9,890,000 | 8,350,000 | 9,420,000 | 7,950,000 |
| OYS7C | 50,000 | 72,000 | 43,000 | 63,000 |
| RBT1 | N/A | 20,000 | N/A | 19,000 |
| RBT3 | N/A | 2,305,000 | N/A | 2,190,000 |
| RBT7 | N/A | 2,991,000 | N/A | 2,841,000 |
| RBT10 | N/A | 0 | N/A | 0 |
Catch this Newsletter October 2009 • 22 September 2009
The Catch this newsletter for October 2009 is available for
download. It contains information on:
- The end of the October fishing year
- Electronic Reporting of Catch Effort data
- Non-fish/Protected Species Catch Effort Returns
- Annual Client Updates
- Introduction of Redbait into the QMS
- ACE underfishing allocation
- Changes to FishServe levies
Bad Debtors September 2009 • 4 September 2009
Commercial Fisheries Services Ltd has a policy to publicise the names of its clients with debts outstanding greater than 90 days.
The following is a list of such debtors, as at 4 September 2009.
| Client No. | Client Name | 3 Months & over |
| 9791762 | Gunn Fishing Limited | $112.52 |
| 8980065 | Jolly Fishing | $113.21 |
| 9791830 | Whangaroa Seafoods | $118.50 |
| 9791723 | Gregory Dean Jackson | $123.76 |
| 9791240 | Aquahaven NZ Limited | $126.02 |
| 8443060 | Paul Rikiriki Dewes | $127.24 |
| 8810054 | Wayne Terrence Howell | $153.19 |
| 9791681 | Aaron Paul Smaller | $155.74 |
| 9010030 | Kerry Waddell | $172.52 |
| 9760120 | Gannet Trading | $180.84 |
| 9791728 | Hai Yi Zhen | $196.90 |
| 9791949 | Dawson Joyce | $196.91 |
| 9790654 | L & P Fisheries | $198.25 |
| 9791457 | Andrew Signal | $213.77 |
| 9730165 | Crabs A Plenty Limited | $219.39 |
| 9791508 | Kaio Witana | $221.20 |
| 9792146 | WRC Limited | $253.17 |
| 8680053 | Paul Ernest Jenkins | $326.99 |
| 9790691 | Edward Lancelot Lazarus | $393.82 |
| 8780005 | Harvester Fishing | $404.66 |
Redbait (RBT) PCH Transfer Deadline • 2 September 2009
Redbait - Emmelichthys nitidus (RBT) is being introduced as a Quota Species from 1 October 2009. The Provisional Catch History (PCH) Transfer period is now open and all transfers must be completed by 29 September 2009.