News Archive for October 2008
Crown Tender 2008-02 • 31 October 2008
Crown Tender 2008-02 ACE - October 2008-2009 Fishing YearVisit the MFish website to view the outcomes of previous tenders. |
| Stock | Common Name | Quantity (kg) | Stock | Common Name | Quantity (kg) |
| ANC1 | Anchovy | 23,184 | PAD2 | Paddle Crab | 30,808 |
| ANC3 | Anchovy | 9,412 | PAD3 | Paddle Crab | 13,711 |
| ANC7 | Anchovy | 31,839 | PAD8 | Paddle Crab | 23,271 |
| BIG1 | Bigeye Tuna | 618 | PAU6 | Black Paua & Yellowfoot Paua | 900 |
| BWS1 | Blue Shark | 119 | PIL3 | Pilchard | 12,000 |
| BYX8 | Long-Finned Beryx | 1 | PIL7 | Pilchard | 16,948 |
| COC3 | Cockle | 3,300 | POS1 | Porbeagle Shark | 1 |
| COC3B | Cockle | 1 | PPI7 | Pipi | 1 |
| FLA7 | Flats | 20 | PRK1 | Prawn Killer | 6,629 |
| FRO3 | Frostfish | 1 | PRK2 | Prawn Killer | 1,618 |
| GLM2 | Green-Lipped Mussel | 1 | PRK3 | Prawn Killer | 800 |
| GLM7A | Green-Lipped Mussel | 106,892 | PRK5 | Prawn Killer | 800 |
| GLM7B | Green-Lipped Mussel | 9 | PRK6B | Prawn Killer | 800 |
| GMU2 | Grey Mullet | 22 | PRK7 | Prawn Killer | 800 |
| GMU3 | Grey Mullet | 43 | PRK8 | Prawn Killer | 880 |
| GSH7 | Ghost Shark | 617,931 | PRK9 | Prawn Killer | 800 |
| JDO3 | John Dory | 14,400 | RBM1 | Rays Bream | 11 |
| KAH1 | Kahawai | 21 | RSK1 | Rough Skate | 2 |
| KAH3 | Kahawai | 47 | SCI3 | Scampi | 103,621 |
| KAH8 | Kahawai | 88,756 | SCI5 | Scampi | 31,742 |
| LDO3 | Lookdown Dory | 124,609 | SCI6B | Scampi | 40,000 |
| LEA2 | Leatherjacket | 297,827 | SCI7 | Scampi | 60,000 |
| MAK1 | Mako Shark | 84 | SCI8 | Scampi | 4,000 |
| MOO1 | Moonfish | 27,191 | SCI9 | Scampi | 27,999 |
| OYS1 | Oysters Dredge | 8 | SKI7 | Southern Kingfish | 6 |
| OYS2A | Oysters Dredge | 1 | SPD1 | Spiny Dogfish | 91,274 |
| OYS5A | Oysters Dredge | 6 | SPE1 | Sea Perch | 4 |
| OYS7A | Oysters Dredge | 2 | SPR3 | Sprats | 52,000 |
| OYS7B | Oysters Dredge | 1 | SPR7 | Sprats | 65,000 |
| OYS8A | Oysters Dredge | 1 | SQU1J | Arrow Squid | 4,404 |
| OYS9 | Oysters Dredge | 1 | TOR1 | Pacific Bluefin Tuna | 2,451 |
| PAD1 | Paddle Crab | 76 | YFN1 | Yellowfin Tuna | 12,363 |
Tenders close on Wednesday 10 December 2008 at 3.00pm
Tenders can be submitted using the FishStock website or using the prescribed tender form, which contains the conditions of tender.
Please contact Rachael Hepburn on (04) 460 9564 for the prescribed form or download it here.
Rachael Hepburn
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington 6142
(04) 460 9564
rachael.hepburn@fishserve.co.nz
FishServe Returns $750,000 to Quota Owners • 3 October 2008
FishServe is happy to announce that it is to pay $750,000 back to quota owners. This is in addition to the $500,000 paid back in 2006 and the $1,000,000 paid back in 2005.
The payment is a result of further efficiencies and the contribution of revenue from FINNZ. These efficiencies were primarily in the services that we are contracted by MFish to deliver, such as quota allocations, catch effort returns and permitting. These services are paid for by crown cost recovery levies and we have therefore calculated payments based on each quota owner's share of crown levies.
In addition, permit holders who submit their Monthly Harvest Returns electronically will no longer be charged a permit holder levy, and fees for electronically submitted ACE transfers have been reduced from $16.65 to $13.50.
Bad Debtors - October 2008 • 2 October 2008
Commercial Fisheries Services Ltd has a policy to publicise the names of its clients with debts outstanding greater than 90 days.
The following is a list of such debtors, as at 02 October 2008.
| Client No. | Client Name | 3 Months & over |
| 9790654 | | L & P Fisheries | | $483.77 | |
| 9791898 | | Kerry Joseph Duggan | | $337.56 | |
| 9791825 | | Chris James Harris | | $248.65 | |
| 9790757 | | Nga Bush Bar and Grill | | $225.04 | |
| 9791723 | | Gregory Dean Jackson | | $213.76 | |
| 9790957 | | David Thomas Donaldson | | $211.74 | |
| 9791728 | | Hai Yi Zhen | | $196.90 | |
| 9791752 | | Barry Lee Adams | | $196.72 | |
| 9740028 | | Gary John Parkinson | | $186.89 | |
| 9791508 | | Kaio Witana | | $174.33 | |
| 8810054 | | Wayne Terrence Howell | | $171.19 | |
| 8481531 | | Mason Bay Fishing Co Limited | | $170.26 | |
| 8443060 | | Paul Rikiriki Dewes | | $167.81 | |
| 9720053 | | Kelvin Maurice Ruthe (Bankrupt). | | $165.89 | |
| 8780005 | | Harvester Fishing | | $146.05 | |
| 9791151 | | Tracey Patricia Churcher | | $141.08 | |
| 8680053 | | Paul Ernest Jenkins | | $140.65 | |
| 9791942 | | Hurae Pene Te Amo | | $140.65 | |
| 9791700 | | Te Pa Fisheries | | $138.94 | |
| 9791147 | | Fish 'n' Fun | | $136.65 | |
| 9010030 | | Kerry Waddell | | $103.13 | |
TAC/TACC changes • 1 October 2008
A number of stocks have had their TAC/TACCs changed with effect from 1 October 2008. Please note that Underfishing ACE is
not allocated for stocks that have had their TACC reduced. A list of the stocks that have changed is provided below.
| Stock | TAC (kg) | TACC (kg) |
| Old | New | Old | New |
| BNS1 | 1,023,000 | 825,000 | 1,000,000 | 786,000 |
| BNS2 | 1,107,000 | 958,000 | 1,048,000 | 902,000 |
| BNS3 | 961,000 | 551,000 | 925,000 | 505,000 |
| BNS7 | 155,000 | 96,000 | 150,000 | 89,000 |
| BNS8 | 103,000 | 47,000 | 100,000 | 43,000 |
| ORH3B | 11,025,000 | 9,890,000 | 10,500,000 | 9,420,000 |