News Archive for November 2007
Bad Debtors - November 2007 • 6 November 2007
The following is a list of such debtors, as at 06 November 2007.
| Client No. | Client Name | 3 Months & over |
| 9020033 | Estate Of Kevin Cecil Ruthe | $102.00 |
| 9791863 | Billy- Jo Bella-May Cook, Hurae Pene Te Amo | $112.52 |
| 8430006 | John Russell Adam | $114.75 |
| 9720086 | Anchorage Commercial Fisheries Limited (in liquidation) | $114.75 |
| 9790654 | L & P Fisheries | $118.08 |
| 9791722 | Luke Oldfield | $128.25 |
| 9791505 | Whangape Aquatic Developments Limited | $130.71 |
| 8451354 | Paua Crew D & R.Lamese | $131.66 |
| 9791700 | Te Pa Fisheries | $138.94 |
| 9791890 | Toby Vincent | $139.65 |
| 9220072 | Evan Kenneth Browne | $140.40 |
| 9690004 | Abalone Partners Limited | $140.65 |
| 9791898 | Kerry Joseph Duggan | $140.65 |
| 9791151 | Tracey Patricia Churcher | $141.08 |
| 9791768 | David Graham Paul Young | $143.46 |
| 8820062 | Michael John Tomski | $154.01 |
| 9791575 | Kahurangi Fisheries Limited | $155.60 |
| 8960113 | Simon Peter Limited | $163.89 |
| 9791812 | MGM Seafood Limited | $168.77 |
| 9290066 | Calypso Fishing | $191.95 |
| 8432510 | Norman Ranui Waaka | $204.40 |
| 9790957 | David Thomas Donaldson | $211.74 |
| 9791723 | Gregory Dean Jackson | $213.76 |
| 9060098 | Patrick William Bloomfield | $218.65 |
| 9790650 | Wairarapa Seaweed Harvestors & Suppliers Limited | $223.28 |
| 9791821 | Whakitenga Enterprises | $225.04 |
| 8980007 | Christopher John Dyer | $228.98 |
| 9791687 | Doc Properties Limited | $240.57 |
| 9790608 | Scott's Shot Productions Limited | $253.17 |
| 9010023 | Leonard George Pinny | $253.86 |
| 9791374 | Aleluia Namoto Falee | $257.11 |
| 9791657 | Matthew Anthony Wilkinson | $258.18 |
| 9790790 | MacGregor & Partners | $324.57 |
| 9770065 | Ian Bryan Stuart Newall | $338.17 |
| 9790620 | Northland Crabs | $358.05 |
| 9790380 | Branka Krtolica | $543.87 |
Crown Tender 2007-03 • 6 November 2007
Crown Tender 2007-03 ACE - October 2007-2008 Fishing YearVisit the MFish website to view the outcomes of previous tenders. |
| Stock | Quantity (kg) | Stock | Quantity (kg) | Stock | Quantity (kg) |
| ANC1 | 58,184 | LDO3 | 125,109 | PRK8 | 800 |
| ANC3 | 9,412 | LEA1 | 8 | PRK9 | 800 |
| ANC7 | 31,839 | LEA2 | 302,827 | RCO2 | 2,261 |
| ANC8 | 80,000 | MOO1 | 30,405 | RIB1 | 4 |
| BWS1 | 2 | ORH2A | 1 | RIB3 | 2 |
| BYX8 | 6 | OYS1 | 83 | RSK1 | 16 |
| COC3 | 3,000 | OYS2A | 8 | SCI3 | 103,621 |
| COC3B | 8 | OYS5A | 64 | SCI5 | 31,742 |
| EMA3 | 1 | OYS7A | 18 | SCI6B | 40,000 |
| FLA2 | 1 | OYS7B | 8 | SCI7 | 60,000 |
| FLA7 | 200 | OYS8A | 8 | SCI8 | 4,000 |
| FRO1 | 67 | OYS9 | 8 | SCI9 | 27,999 |
| FRO3 | 1 | PAD1 | 69 | SKI7 | 59 |
| GAR3 | 147 | PAD2 | 30,808 | SNA1 | 5 |
| GAR8 | 2 | PAD3 | 18,711 | SPD1 | 91,274 |
| GLM2 | 8 | PAD8 | 23,271 | SPD3 | 9 |
| GLM3 | 4 | PAR2 | 1 | SPE1 | 37 |
| GLM7A | 231,892 | PAU6 | 900 | SPE3 | 134 |
| GLM7B | 88 | PIL1 | 241,358 | SPO1 | 1 |
| GMU2 | 222 | PIL3 | 13,733 | SPR3 | 52,000 |
| GMU3 | 428 | PIL7 | 23,948 | SPR7 | 65,000 |
| GSH7 | 617,931 | POR3 | 1,774 | SQU1J | 5,400 |
| GSP1 | 2 | POS1 | 10 | SSK1 | 6 |
| JDO3 | 14,400 | PPI7 | 8 | STA7 | 1 |
| JMA1 | 2,010 | PRK1 | 6,629 | SUR8 | 1 |
| JMA7 | 10,000 | PRK2 | 2,318 | TOR1 | 2,451 |
| KAH1 | 19 | PRK3 | 800 | TRU7 | 2 |
| KAH3 | 52 | PRK5 | 800 | TRU8 | 2 |
| KAH8 | 88,757 | PRK6A | 800 | WWA2 | 13,136 |
| KIN1 | 1 | PRK6B | 800 | YFN1 | 12,363 |
| KIN3 | 3 | PRK7 | 800 |   |   |
Tenders close on Wednesday 21 November 2007 at 3.00pm
Tenders can be submitted using the FishStock website or using the prescribed tender form, which contains the conditions of tender.
Please contact Jan Matthews on (04) 460 9522 for the prescribed form or download it here.
Jan Matthews
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington
(04) 460 9522
jan.matthews@fishserve.co.nz