Cost Recovery Levies Direct Debit • 19 April 2007
Recently the Ministry of Fisheries (MFish) authorised FishServe to accept payment of cost recovery levies by way of a direct debit authority. A direct debit will allow you to have your cost recovery levies deducted directly from your bank account on the 25th of every month.
Direct debit has several benefits, the most obvious being that you do not need to post a cheque to us every month. The greatest benefit however is the security that direct debit offers you by ensuring that your cost recovery levies are paid each month. This removes the possibility of incurring a penalty and/or suspension of your fishing permit.
If you would like to be set up for cost recovery levies direct debit and have not already received a form please contact the FishServe helpline on (09) 430 1955.
Whangarei office of FishServe • 18 April 2007
On 24 April 2007 all services undertaken by the staff in our Whangarei office will be transferred to Wellington and the office will close.
Farewell from Karen, Sharon & Kirsty • 18 April 2007
With the transfer of the Helpline to our Wellington office, Karen, Kirsty and Sharon would like to take this opportunity to say goodbye to all our clients. It has been a real pleasure dealing with everyone over the last 12 years and we would like to wish everyone all the best for the future.
Crown Tender 2007-01 • 16 April 2007
Crown Tender 2007-01 Quota SharesVisit the MFish website to view the outcomes of previous tenders. |
| Stock |
Common Name |
Number of Shares |
Current TACC (kg) |
ACE Equivalent (kg) |
| ANC1 | ANCHOVY | 29,092,000 | 200,000 | 58,184 |
| ANC3 | ANCHOVY | 18,824,000 | 50,000 | 9,412 |
| ANC7 | ANCHOVY | 76,839,000 | 100,000 | 76,839 |
| ANC8 | ANCHOVY | 80,000,000 | 100,000 | 80,000 |
| BUT6 | BUTTERFISH | 80,000,000 | 0 | 0 |
| BWS1 | BLUE SHARK | 1,259,878 | 1,860,000 | 23,434 |
| COC1B | COCKLE | 80,000,000 | 0 | 0 |
| COC7C | COCKLE | 3,481,575 | 0 | 0 |
| CRA4 | ROCK LOBSTER | 1 | 577,000 | 0 |
| CRA8 | ROCK LOBSTER | 43 | 755,200 | 0 |
| DAN7 | RINGED DOSINIA | 46,000,000 | 15,000 | 6,900 |
| DAN8 | RINGED DOSINIA | 49,696,970 | 33,000 | 16,400 |
| DAN9 | RINGED DOSINIA | 49,696,970 | 33,000 | 16,400 |
| FRO1 | FROSTFISH | 1 | 149,000 | 0 |
| GAR3 | GARFISH | 26,400,000 | 5,000 | 1,320 |
| GLM7A | GREEN-LIPPED MUSSEL | 79,192,800 | 1,500,000 | 1,187,892 |
| GLM8 | GREEN-LIPPED MUSSEL | 80,000,000 | 0 | 0 |
| GLM9 | GREEN-LIPPED MUSSEL | 5,614,442 | 180,000 | 10,106 |
| GMU3 | GREY MULLET | 6,666,666 | 30,000 | 2,000 |
| GSC3 | GIANT SPIDER CRAB | 18,471,429 | 14,000 | 2,586 |
| GSC5 | GIANT SPIDER CRAB | 3,057,895 | 19,000 | 581 |
| GSC6A | GIANT SPIDER CRAB | 14,764,864 | 148,000 | 21,852 |
| GSC6B | GIANT SPIDER CRAB | 35,680,590 | 237,000 | 84,563 |
| JDO3 | JOHN DORY | 45,141,065 | 31,900 | 14,400 |
| KAH1 | KAHAWAI | 1,548 | 1,075,000 | 17 |
| KAH8 | KAHAWAI | 17,068,449 | 520,000 | 88,756 |
| KIN1 | KINGFISH | 5,416 | 91,000 | 5 |
| KIN3 | KINGFISH | 334,728 | 1,000 | 3 |
| KWH1 | KNOBBED WHELK | 80,000,000 | 1,000 | 800 |
| KWH2 | KNOBBED WHELK | 80,000,000 | 1,000 | 800 |
| KWH3 | KNOBBED WHELK | 80,000,000 | 3,000 | 2,400 |
| KWH5 | KNOBBED WHELK | 80,000,000 | 1,000 | 800 |
| KWH6 | KNOBBED WHELK | 80,000,000 | 2,000 | 1,600 |
| KWH7A | KNOBBED WHELK | 31,600,000 | 50,000 | 15,800 |
| KWH8 | KNOBBED WHELK | 80,000,000 | 1,000 | 800 |
| KWH9 | KNOBBED WHELK | 80,000,000 | 1,000 | 800 |
| LDO1 | LOOKDOWN DORY | 13,494,642 | 168,000 | 22,671 |
| LDO3 | LOOKDOWN DORY | 20,376,059 | 614,000 | 125,109 |
| LEA1 | LEATHERJACKET | 3,824 | 188,000 | 7 |
| LEA2 | LEATHERJACKET | 28,507,924 | 1,136,000 | 323,850 |
| MAK1 | MAKO SHARK | 4,018,441 | 406,000 | 16,315 |
| MOO1 | MOONFISH | 5,769,396 | 527,000 | 30,405 |
| ORH2A | ORANGE ROUGHY | 455 | 1,100,000 | 5 |
| OYS1 | DREDGE OYSTER | 80,000,000 | 1,000 | 800 |
| OYS5A | DREDGE OYSTER | 13,333,334 | 3,000 | 400 |
| PAD2 | PADDLE CRAB | 28,007,273 | 110,000 | 30,808 |
| PAD3 | PADDLE CRAB | 28,711,000 | 100,000 | 28,711 |
| PAD5 | PADDLE CRAB | 13,468,000 | 50,000 | 6,734 |
| PAD6 | PADDLE CRAB | 80,000,000 | 0 | 0 |
| PAD8 | PADDLE CRAB | 38,785,001 | 60,000 | 23,271 |
| PAR1 | PARORE | 1,211 | 61,000 | 1 |
| PIL1 | PILCHARD | 56,067,900 | 2,000,000 | 1,121,358 |
| PIL3 | PILCHARD | 20,000,000 | 60,000 | 12,000 |
| PIL7 | PILCHARD | 43,298,668 | 150,000 | 64,948 |
| POR3 | PORAE | 79,850,000 | 2,000 | 1,597 |
| POS1 | PORBEAGLE SHARK | 42,873 | 215,000 | 92 |
| PZL1 | DEEPWATER CLAM | 80,000,000 | 1,200 | 960 |
| PZL2 | DEEPWATER CLAM | 80,000,000 | 1,200 | 960 |
| PZL3 | DEEPWATER CLAM | 20,333,334 | 1,200 | 244 |
| PZL5 | DEEPWATER CLAM | 80,000,000 | 1,200 | 960 |
| PZL8 | DEEPWATER CLAM | 80,000,000 | 1,200 | 960 |
| PZL9 | DEEPWATER CLAM | 80,000,000 | 1,200 | 960 |
| RBM1 | RAYS BREAM | 290,086 | 980,000 | 2,843 |
| RCO2 | RED COD | 492,182 | 500,018 | 2,461 |
| RIB3 | RIBALDO | 508 | 394,000 | 2 |
| RSK1 | ROUGH SKATE | 3,425,748 | 111,000 | 3,803 |
| SBW1 | SOUTHERN BLUE WHITING | 175,000 | 8,000 | 14 |
| SCA1A | SCALLOP | 80,000,000 | 1,000 | 800 |
| SCA2A | SCALLOP | 80,000,000 | 1,000 | 800 |
| SCA3 | SCALLOP | 80,000,000 | 1,000 | 800 |
| SCA5 | SCALLOP | 80,000,000 | 1,000 | 800 |
| SCA7A | SCALLOP | 80,000,000 | 1,000 | 800 |
| SCA7B | SCALLOP | 80,000,000 | 1,000 | 800 |
| SCA7C | SCALLOP | 80,000,000 | 1,000 | 800 |
| SCA8A | SCALLOP | 80,000,000 | 1,000 | 800 |
| SCA9A | SCALLOP | 80,000,000 | 1,000 | 800 |
| SPD1 | SPINY DOGFISH | 27,575,227 | 331,000 | 91,274 |
| SPD3 | SPINY DOGFISH | 1,767 | 4,794,000 | 85 |
| SPD5 | SPINY DOGFISH | 7,792,243 | 3,700,000 | 288,313 |
| SPD7 | SPINY DOGFISH | 2,081,703 | 1,902,000 | 39,594 |
| SPR3 | SPRAT | 18,245,614 | 285,000 | 52,000 |
| SPR7 | SPRAT | 76,470,588 | 85,000 | 65,000 |
| SSK1 | SMOOTH SKATE | 2,703 | 37,000 | 1 |
| STA7 | GIANT STARGAZER | 300 | 997,000 | 3 |
| SUR7B | KINA | 60,000,000 | 10,000 | 6,000 |
| TOR1 | PACIFIC BLUEFIN TUNA | 2,112,932 | 116,000 | 2,451 |
| TRU7 | TRUMPETER | 300,000 | 6,000 | 18 |
| TRU8 | TRUMPETER | 2,000,000 | 1,000 | 20 |
| WWA2 | WHITE WAREHOU | 17,994,521 | 73,000 | 13,136 |
| YEM6 | YELLOW-EYED MULLET | 80,000,000 | 0 | 0 |
Tenders close on Wednesday 16 May 2007 at 3.00pm
Tenders must be on the prescribed form which contains the conditions of tender.
Please contact Scott Babot on (04) 460 9525 for the prescribed form or download it here.
Karen Olver
The Crown Quota Broker
P O Box 24 346
Manners Street
Wellington
(04) 460 9552
karen.olver@fishserve.co.nz
Bad Debtors - April 2007 • 5 April 2007
Commercial Fisheries Services Ltd has a policy to publicise the names of its clients with debts outstanding greater than 90 days.
The following is a list of such debtors, as at 04 April 2007.
| Client No. | Client Name | 3 Months & over |
| 8410707 | Far North Cottage Industries Limited | $760.92 |
| 8421483 | Kevin Macken (Bankrupt) | $758.72 |
| 8471205 | R.D.Jacobs | $293.77 |
| 8980007 | Christopher John Dyer | $200.85 |
| 9010023 | Leonard George Pinny | $164.61 |
| 9020001 | Glenn Paul Sanford | $193.61 |
| 9070012 | Koha Fishing | $128.26 |
| 9110054 | Warren Charles Dick | $518.69 |
| 9310041 | Steve Bradly Lloyd | $266.84 |
| 9520040 | Fishers Consultus Services Limited | $121.78 |
| 9720149 | Seamart Fish Receivers Limited | $350.48 |
| 9740144 | Chambers Fishing | $111.39 |
| 9770065 | Ian Bryan Stuart Newall | $248.92 |
| 9790480 | Ocean Kingdom | $305.91 |
| 9790620 | Northland Crabs | $268.80 |
| 9790649 | Wast Uni Limited (In Liquidation) | $880.49 |
| 9790650 | Wairarapa Seaweed Harvestors & Suppliers Limited | $270.11 |
| 9790662 | Seamart Processing Limited ( In Receivership & In Liquidation ) | $260.48 |
| 9790790 | MacGregor & Partners | $324.57 |
| 9790867 | Jeffrey William Cooper | $243.40 |
| 9791023 | Lloyd Alexanda Thomas Smith | $777.67 |
| 9791108 | Masurai Limited (in liquidation) | $628.69 |
| 9791120 | Francis Irvine Burnham Hepi | $367.92 |
| 9791200 | Day Fishing Company Limited | $117.59 |
| 9791237 | Reginald Trevor Thirkettle | $377.51 |
| 9791238 | John Charles Broad | $113.65 |
| 9791302 | Jabe Juan Carey | $415.02 |
| 9791354 | Kotare Hii Ika Limited (In Liquidation) | $172.72 |
| 9791374 | Aleluia Namoto Falee | $200.85 |
| 9791415 | Te-Iwi Taiaroa | $278.49 |
| 9791459 | Real Seafoods Limited | $831.53 |
| 9791505 | Whangape Aquatic Developments Limited | $130.71 |
| 9791559 | Hokianga Seaweed Products Ltd | $205.64 |
| 9791562 | Niven Henry Hutchison | $455.15 |
| 9791575 | Kahurangi Fisheries Limited | $155.60 |
| 9791621 | Jason Andre Dunn | $228.02 |
| 9791651 | Thomson Fisheries Limited | $138.21 |
| 9791657 | Matthew Anthony Wilkinson | $230.05 |
| 9791683 | Garry Raymond Lloyd | $289.18 |
| 9791687 | Doc Properties Limited | $151.32 |
| 9791697 | Aramand Sea Fishing Limited ( In Receivership ) | $250.36 |
| 9791723 | Gregory Dean Jackson | $128.26 |
Conversion Factor and Fishstock Code changes from 1 April 2007 • 2 April 2007
A number of changes to conversion factors and fishstock codes for oreos and rays come into effect on 1 April 2007.
Oreos
The Fisheries (Conversion Factors) Amendment Notice 2007, which comes into effect on 1 April 2007, sets conversion factors for oreo species in the dressed (DRE) landed state as follows:
- Smooth oreos (SSO) - 2.15
- Black oreos (BOE) - 2.35
- Warty oreos (WOE) - 2.35
- Spiky oreos (SOR) - 2.35
Previously, there was only a generic dressed conversion factor for oreos (OEO) of 2.25. Following consultation with stakeholders during the 2006 sustainability review, MFish agreed to set separate conversion factors for oreo species, based on there being a clear and significant difference in the conversion factors for dressed smooth and black oreos. The conversion factors for spiky and warty oreos were set at the same rate as for black oreos, as these three species are considered to be similar to each other.
The changes to conversion factors could not be implemented for the 1 October 2006 fishing year, as it was also necessary to amend the Fisheries (Reporting) Regulations 2001 to allow for separate oreo fishstock codes to be used on catch effort returns and monthly harvest returns. This means that OEO can now only be used on MHRs and therefore counted against ACE, the species specific code (i.e. SSO, BOE, WOE, SOR) must be used on catch effort forms and LFR returns.
This change is to be given effect by the Fisheries (Reporting) Amendment Regulations 2007, which will also come into effect on 1 April 2007.
Rays
The Fisheries (Conversion Factors) Amendment Notice 2007 also sets a conversion factor of 2.65 for rays landed in the wings state (WRS).
This change is designed to address an oversight in the Notice, which previously only set a conversion factor rate for skate species. The wings conversion factor for rays has been set at the same rate as that for skates, reflecting the anatomical and processing similarities between the two types of species.
Definitions of the dressed and wings landed states may be found in the Fisheries (Conversion Factors) Notice 2005.
For further information, contact: Robert Johnston, MFish Operations, Ph: (04) 470 2670.