News Archive for September 2005
New Service Coming Soon • 14 September 2005
You will soon be able to register a vessel over 28 metres on the FishServe website. This service will be available early in the new fishing year.
Schedule Of Fees • 14 September 2005
We are pleased to be able to reduce some levies for the 2005/2006 fishing year in particular the annual client levy and the transaction charge for changes/additions to LFR premises.
These fees are effective from 1 October 2005.
| ASDO Levies |
| Type | Per Month (GST Incl.) | Per Annum (GST incl.) |
| LFR Levy - Manual Returns | $28.13
| $337.50 |
| LFR Levy - Electronic Returns | $15.00 | $180.00 |
| Permit Holder Levy - Manual Returns | $28.13 | $337.50 |
| Permit Holder Levy - Electronic
Returns | $14.25 | $171.00 |
| Quota Share Owner Levy | $12.75 | $153.00 |
| Client Levy | $10.69 | $128.25 |
| Services |
| | Charges (GST incl.) |
| ACE |
| ACE Transfer - Manual | - Base Fee and 1 line | $29.25 |
|
- Each extra line | $3.00 |
| ACE Transfer - Electronic | - Flat rate | $16.65 |
| ACE Consensual Caveat | - Base Fee and 1 line | $90.00 |
| - Each extra line | $3.00 |
| ACE Caveat Adjustment | - Per line | $9.00 |
| Licensed Fish Receiver |
| Licensed Fish Receiver Application | | $1,687.50 |
| Physical changes/Additions to Licensed Fish Receiver Premise Details | | $90.00 |
| Vessels |
| Vessel Registration - Manual | - Under 28 metres | $54.00 |
| (includes Fish Carriers) | - Over 28 metres | $337.50 |
| Vessel Registration - Electronic | - Under 28 metres | $27.00 |
| (includes Fish Carriers) | - Over 28 metres | $202.50 |
| Notified User Application | | $112.50 |
| Duplicate Certificate of Registration/Amendment of Vessel Details | | $90.00 |
| Quota Shares |
| Quota Share Transfer | - Base Fee and 1 line | $225.00 |
| - Each extra line | $18.00 |
| Quota Share Consensual Caveat | - Base Fee and 1 line | $90.00 |
| - Each extra line | $3.00 |
| Quota Share Caveat Adjustment | - Per line | $18.00 |
| Mortgage Registration | - Base Fee and 1 line | $450.00 |
| - Each extra line | $18.00 |
| Mortgage Registration Adjustment | - Per line | $90.00 |
| (includes discharge of an existing mortgage, assignment of
a mortgage, and variation of a mortgage etc.) | | |
| Registers |
| Extracts from the ACE Register |
| Viewing individual ACE owner details | $18.00 |
| Report by fishstock | $18.00 |
| Report by species | $54.00 |
| List of all ACE owners (contact details only) | $54.00 |
| Entire ACE Register | $270.00 |
| Extracts from the Permit Register |
| Individual permit holder details | $18.00 |
| Report based on 1 parameter (e.g. by species or method) | $54.00 |
| List of current permit holders | $54.00 |
| Entire Permit Register | $270.00 |
| Extracts from the Quota Register |
| Individual quota owners
details | $18.00 |
| Report by fishstock | $18.00 |
| Report by species | $54.00 |
| List of current quota owners (contact details only) | $54.00 |
| Entire Quota Register | $270.00 |
| Extracts from the Vessel Register |
| Individual vessel owner details | $18.00 |
| Report based on 1 parameter (e.g. by size or region) | $54.00 |
| List of current vessel operators (contact details only) | $54.00 |
| Entire Vessel Register | $270.00 |
| (Copyright of the registers is vested in CFS) |
| Ministry of Fisheries Fees |
| Charges (GST incl.) |
| Fishing Permit | $112.00 |
| Copy of Fishing Permit | $18.00 |
| Fishing Other than from a vessel (FOTFAV) | $36.00 |
| Automatic Location Communicator (ALC) Registration | $180.00 |